TIP: You can type at any time to perform a new search.
Louis Wicket (wil)
1827 tracked commits across 341 modules · August 2021 – March 2026
Total Commits
1827
Modules Touched
341
Repositories
1
Organizations
1
Lines Added
+10952644
Lines Removed
-4565767
Most Active Odoo Version
17.0
543 commits
Global Rank (by commits)
#95 of 5313 committers
Fun Facts
Trivia
Enough text for 109 copies of Don Quixote - Cervantes never wrote this much fan fiction.
~217153818 characters estimated
Busiest Month
May 2023
258 commits
Active Span
4 years, 7 months
Between first and last observed commit
Months with commits
48
Across all indexed modules
Longest monthly streak
23 months
Consecutive months with tracked commits
Activity over time
Tracked module commits per calendar year. Commits touching multiple modules may appear more than once.
2021
117
2022
194
2023
580
2024
682
2025
253
2026
1
Work landscape · 3D
Odoo versions × repositories × tracked commits. The height of each column represents commits; drag to rotate. Shows every indexed version and up to 5 repositories with the most commits.
Drag to rotate the landscape; hover over a column for details.
Top Repositories
| #1 | odoo/odoo | 1827 commits |
Modules Touched by Odoo Version
10 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Web | odoo/odoo | 3 | +29 -9 |
| Base | odoo/odoo | 3 | +20 -13 |
| Discuss | odoo/odoo | 2 | +8 -0 |
| Point of Sale | odoo/odoo | 1 | +6 -1 |
| Live Chat | odoo/odoo | 1 | +1 -0 |
403 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Web | odoo/odoo | 14 | +1273 -439 |
| Discuss | odoo/odoo | 12 | +3668 -1419 |
| Point of Sale | odoo/odoo | 10 | +2912 -1778 |
| Website | odoo/odoo | 7 | +9913 -1466 |
| Live Chat | odoo/odoo | 7 | +1084 -286 |
| Restaurant | odoo/odoo | 6 | +535 -386 |
| Recruitment | odoo/odoo | 6 | +1377 -927 |
| HTML Editor | odoo/odoo | 5 | +64 -31 |
| Online Jobs | odoo/odoo | 5 | +231 -151 |
| Task Logs | odoo/odoo | 5 | +246 -125 |
| Inventory | odoo/odoo | 5 | +1166 -1065 |
| POS - Sales | odoo/odoo | 5 | +121 -97 |
| Skills Management | odoo/odoo | 5 | +810 -176 |
| Invoicing | odoo/odoo | 5 | +3618 -2607 |
| Expenses | odoo/odoo | 5 | +575 -753 |
| Attendances | odoo/odoo | 5 | +396 -201 |
| Manufacturing | odoo/odoo | 5 | +648 -480 |
| eLearning | odoo/odoo | 5 | +402 -333 |
| eCommerce | odoo/odoo | 5 | +1664 -606 |
| Analytic Accounting | odoo/odoo | 5 | +44 -37 |
| Base | odoo/odoo | 5 | +3596 -1970 |
| Barcode | odoo/odoo | 4 | +40 -14 |
| 2FA Invite mail | odoo/odoo | 4 | +233 -93 |
| Fleet | odoo/odoo | 4 | +257 -77 |
| Define Taxes as Python Code | odoo/odoo | 4 | +82 -13 |
| Sales | odoo/odoo | 4 | +42 -50 |
| Email Marketing | odoo/odoo | 4 | +206 -117 |
| Two-Factor Authentication (TOTP) | odoo/odoo | 4 | +80 -19 |
| To-Do | odoo/odoo | 4 | +117 -20 |
| Time Off | odoo/odoo | 4 | +1663 -1104 |
| SMS Marketing | odoo/odoo | 4 | +95 -81 |
| Point of Sale - Coupons & Loyalty | odoo/odoo | 4 | +203 -164 |
| WMS Accounting | odoo/odoo | 4 | +350 -65 |
| CRM | odoo/odoo | 4 | +554 -269 |
| Employees | odoo/odoo | 4 | +2144 -646 |
| WMS Landed Costs | odoo/odoo | 4 | +43 -24 |
| Purchase | odoo/odoo | 4 | +850 -700 |
| Signup | odoo/odoo | 4 | +96 -177 |
| Time Off in Payslips | odoo/odoo | 4 | +33 -24 |
| Password Policy | odoo/odoo | 4 | +48 -12 |
| Work Entries | odoo/odoo | 4 | +755 -20 |
| Purchase Stock | odoo/odoo | 4 | +392 -31 |
| POS Adyen | odoo/odoo | 4 | +44 -23 |
| Peppol | odoo/odoo | 4 | +899 -238 |
| Repairs | odoo/odoo | 4 | +310 -153 |
| Maintenance | odoo/odoo | 4 | +110 -81 |
| Calendar | odoo/odoo | 4 | +347 -133 |
| Events | odoo/odoo | 4 | +402 -135 |
| Passkeys | odoo/odoo | 4 | +32 -24 |
| Proxy features for account_edi | odoo/odoo | 4 | +23 -20 |
| OAuth2 Authentication | odoo/odoo | 4 | +56 -33 |
| Surveys | odoo/odoo | 4 | +84 -81 |
| Project | odoo/odoo | 4 | +734 -598 |
| Marketing Card | odoo/odoo | 4 | +996 -20 |
| Import/Export electronic invoices with UBL/CII | odoo/odoo | 4 | +566 -506 |
| Lunch | odoo/odoo | 4 | +113 -89 |
| POS - Sales Loyality | odoo/odoo | 3 | +19 -9 |
| Debit Notes | odoo/odoo | 3 | +38 -15 |
| POS Restaurant Adyen | odoo/odoo | 3 | +23 -9 |
| Purchase Requisition Sale | odoo/odoo | 3 | +19 -9 |
| Password Policy support for Signup | odoo/odoo | 3 | +19 -9 |
| Point of Sale Discounts | odoo/odoo | 3 | +29 -15 |
| Mail Plugin | odoo/odoo | 3 | +18 -9 |
| CRM Mail Plugin | odoo/odoo | 3 | +25 -10 |
| Account - Allow updating tax grids | odoo/odoo | 3 | +9 -15 |
| Account SEPA QR Code | odoo/odoo | 3 | +19 -9 |
| Send SMS to Visitor | odoo/odoo | 3 | +19 -9 |
| Payment - Account | odoo/odoo | 3 | +200 -25 |
| Extended Addresses | odoo/odoo | 3 | +18 -9 |
| Accounting/Fleet bridge | odoo/odoo | 3 | +27 -9 |
| Send SMS to Visitor with leads | odoo/odoo | 3 | +19 -9 |
| Check Printing Base | odoo/odoo | 3 | +51 -43 |
| POS Razorpay | odoo/odoo | 3 | +78 -50 |
| Import/Export Invoices From XML/PDF | odoo/odoo | 3 | +50 -22 |
| Authentication via LDAP | odoo/odoo | 3 | +62 -9 |
| Project Mail Plugin | odoo/odoo | 3 | +9 -9 |
| Contact Form | odoo/odoo | 3 | +29 -10 |
| Attachments List and Document Indexation | odoo/odoo | 3 | +19 -9 |
| Purchase Requisition Stock | odoo/odoo | 3 | +31 -9 |
| Data Recycle | odoo/odoo | 3 | +9 -9 |
| account_qr_code_emv | odoo/odoo | 3 | +19 -9 |
| POS Restaurant Stripe | odoo/odoo | 3 | +19 -9 |
| TOTPortal | odoo/odoo | 3 | +23 -13 |
| Barcode - GS1 Nomenclature | odoo/odoo | 3 | +31 -17 |
| Password Policy support for Signup | odoo/odoo | 3 | +19 -9 |
| Contacts | odoo/odoo | 3 | +26 -14 |
| pos_mrp | odoo/odoo | 3 | +21 -9 |
| POS Stripe | odoo/odoo | 3 | +19 -21 |
| POS Mercado Pago | odoo/odoo | 3 | +35 -17 |
| PoS Viva.com | odoo/odoo | 2 | +119 -109 |
| Spreadsheet | odoo/odoo | 2 | +12 -16 |
| Website Payment | odoo/odoo | 1 | +1 -1 |
| Hardware Proxy | odoo/odoo | 1 | +214 -192 |
| Costa Rica - Accounting | odoo/odoo | 1 | +0 -16 |
| DIN 5008 | odoo/odoo | 1 | +48 -48 |
| Payment Provider: Demo | odoo/odoo | 1 | +2 -1 |
| Dominican Republic - Accounting | odoo/odoo | 1 | +0 -16 |
| Coupons, Promotions, Gift Card and Loyalty for eCommerce | odoo/odoo | 1 | +1 -1 |
| [Deprecated] Spain - Point of Sale | odoo/odoo | 1 | +69 -105 |
| Sales Timesheet | odoo/odoo | 1 | +1 -1 |
| Czech - Accounting | odoo/odoo | 1 | +20 -5 |
| Brazilian - Accounting | odoo/odoo | 1 | +2 -2 |
| Belgium - Accounting | odoo/odoo | 1 | +193 -215 |
| Sales | odoo/odoo | 1 | +11 -23 |
| Events Organization | odoo/odoo | 1 | +12 -6 |
| Slovak - Accounting | odoo/odoo | 1 | +244 -2 |
| Bolivia - Accounting | odoo/odoo | 1 | +0 -16 |
| Israel - Accounting | odoo/odoo | 1 | +0 -16 |
| Taiwan - Accounting | odoo/odoo | 1 | +0 -16 |
| Point of Sale online payment | odoo/odoo | 1 | +2 -2 |
| API Documentation | odoo/odoo | 1 | +51 -47 |
| Hungary - E-invoicing | odoo/odoo | 1 | +130 -193 |
| Payment Engine | odoo/odoo | 1 | +8 -8 |
| Vietnam - Accounting | odoo/odoo | 1 | +2 -2 |
| Tours | odoo/odoo | 1 | +17 -13 |
| Initial Setup Tools | odoo/odoo | 1 | +1 -1 |
| POS Pine Labs | odoo/odoo | 1 | +189 -0 |
| Customer Portal | odoo/odoo | 1 | +2 -2 |
| Spreadsheet Accounting Formulas | odoo/odoo | 1 | +2 -5 |
488 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Website | odoo/odoo | 11 | +7589 -12639 |
| Web | odoo/odoo | 11 | +22770 -8403 |
| Discuss | odoo/odoo | 10 | +7267 -51803 |
| Point of Sale | odoo/odoo | 8 | +4805 -9348 |
| Time Off | odoo/odoo | 6 | +1599 -5563 |
| Restaurant | odoo/odoo | 6 | +1189 -1680 |
| eCommerce | odoo/odoo | 6 | +2563 -6249 |
| Live Chat | odoo/odoo | 5 | +893 -2527 |
| Expenses | odoo/odoo | 5 | +947 -2727 |
| Calendar | odoo/odoo | 5 | +1237 -3094 |
| Attendances | odoo/odoo | 5 | +1518 -1304 |
| eLearning | odoo/odoo | 5 | +2252 -7974 |
| Lunch | odoo/odoo | 5 | +359 -2419 |
| Online Jobs | odoo/odoo | 4 | +440 -1036 |
| Fleet | odoo/odoo | 4 | +408 -2582 |
| Define Taxes as Python Code | odoo/odoo | 4 | +61 -221 |
| Point of Sale Discounts | odoo/odoo | 4 | +30 -169 |
| Sales | odoo/odoo | 4 | +252 -768 |
| Task Logs | odoo/odoo | 4 | +626 -1959 |
| Email Marketing | odoo/odoo | 4 | +1221 -5201 |
| Inventory | odoo/odoo | 4 | +3816 -10817 |
| POS - Sales | odoo/odoo | 4 | +191 -857 |
| WMS Accounting | odoo/odoo | 4 | +481 -1071 |
| CRM | odoo/odoo | 4 | +1036 -4398 |
| Invoicing | odoo/odoo | 4 | +6789 -17833 |
| Employees | odoo/odoo | 4 | +1215 -4144 |
| WMS Landed Costs | odoo/odoo | 4 | +125 -830 |
| Purchase | odoo/odoo | 4 | +1370 -3601 |
| Signup | odoo/odoo | 4 | +425 -938 |
| Password Policy | odoo/odoo | 4 | +29 -22 |
| Purchase Stock | odoo/odoo | 4 | +219 -73 |
| Payment - Account | odoo/odoo | 4 | +374 -672 |
| Check Printing Base | odoo/odoo | 4 | +108 -481 |
| Sales | odoo/odoo | 4 | +2088 -5599 |
| Repairs | odoo/odoo | 4 | +987 -1976 |
| Maintenance | odoo/odoo | 4 | +460 -1596 |
| Recruitment | odoo/odoo | 4 | +1944 -3391 |
| Events | odoo/odoo | 4 | +972 -2177 |
| OAuth2 Authentication | odoo/odoo | 4 | +77 -318 |
| Surveys | odoo/odoo | 4 | +1188 -5700 |
| Project | odoo/odoo | 4 | +2298 -6551 |
| Manufacturing | odoo/odoo | 4 | +1916 -7081 |
| Employee Contracts | odoo/odoo | 4 | +317 -1068 |
| Contacts | odoo/odoo | 4 | +35 -117 |
| Analytic Accounting | odoo/odoo | 4 | +264 -974 |
| Base | odoo/odoo | 4 | +7568 -35614 |
| Barcode | odoo/odoo | 3 | +67 -367 |
| POS Restaurant Adyen | odoo/odoo | 3 | +9 -14 |
| Mail Plugin | odoo/odoo | 3 | +9 -10 |
| Two-Factor Authentication (TOTP) | odoo/odoo | 3 | +12 -38 |
| To-Do | odoo/odoo | 3 | +115 -43 |
| SMS Marketing | odoo/odoo | 3 | +12 -21 |
| Point of Sale - Coupons & Loyalty | odoo/odoo | 3 | +116 -97 |
| POS PayTM | odoo/odoo | 3 | +9 -49 |
| Skills Management | odoo/odoo | 3 | +564 -85 |
| Base import | odoo/odoo | 3 | +79 -845 |
| Time Off in Payslips | odoo/odoo | 3 | +9 -48 |
| Extended Addresses | odoo/odoo | 3 | +41 -218 |
| Accounting/Fleet bridge | odoo/odoo | 3 | +64 -9 |
| POS Razorpay | odoo/odoo | 3 | +237 -41 |
| POS Viva Wallet | odoo/odoo | 3 | +21 -23 |
| POS Adyen | odoo/odoo | 3 | +24 -17 |
| Peppol | odoo/odoo | 3 | +444 -285 |
| Authentication via LDAP | odoo/odoo | 3 | +67 -266 |
| Contact Form | odoo/odoo | 3 | +38 -203 |
| Purchase Requisition Stock | odoo/odoo | 3 | +9 -14 |
| Proxy features for account_edi | odoo/odoo | 3 | +19 -19 |
| Work Entries - Contract | odoo/odoo | 3 | +31 -12 |
| account_qr_code_emv | odoo/odoo | 3 | +12 -12 |
| POS Restaurant Stripe | odoo/odoo | 3 | +9 -14 |
| POS Six | odoo/odoo | 3 | +9 -14 |
| POS Epson Printer | odoo/odoo | 3 | +9 -14 |
| POS Stripe | odoo/odoo | 3 | +11 -19 |
| POS Mercado Pago | odoo/odoo | 3 | +160 -7 |
| Web Editor | odoo/odoo | 3 | +115 -3127 |
| POS - Sales Loyality | odoo/odoo | 2 | +6 -6 |
| Debit Notes | odoo/odoo | 2 | +27 -11 |
| HTML Editor | odoo/odoo | 2 | +4 -7 |
| Purchase Requisition Sale | odoo/odoo | 2 | +6 -6 |
| 2FA by mail | odoo/odoo | 2 | +6 -6 |
| 2FA Invite mail | odoo/odoo | 2 | +6 -6 |
| Payment Provider: Adyen | odoo/odoo | 2 | +9 -265 |
| Password Policy support for Signup | odoo/odoo | 2 | +24 -3 |
| CRM Mail Plugin | odoo/odoo | 2 | +6 -6 |
| Snail Mail | odoo/odoo | 2 | +59 -26 |
| Account SEPA QR Code | odoo/odoo | 2 | +6 -6 |
| Work Entries | odoo/odoo | 2 | +14 -6 |
| Send SMS to Visitor | odoo/odoo | 2 | +6 -6 |
| Send SMS to Visitor with leads | odoo/odoo | 2 | +6 -6 |
| Indian - Point of Sale | odoo/odoo | 2 | +67 -12 |
| Events Organization | odoo/odoo | 2 | +1976 -4102 |
| Import/Export Invoices From XML/PDF | odoo/odoo | 2 | +41 -20 |
| Project Mail Plugin | odoo/odoo | 2 | +6 -6 |
| Passkeys | odoo/odoo | 2 | +237 -4 |
| Attachments List and Document Indexation | odoo/odoo | 2 | +6 -6 |
| Italy - Stock DDT | odoo/odoo | 2 | +85 -127 |
| Saudi Arabia - E-invoicing | odoo/odoo | 2 | +502 -259 |
| POS Self Order Epson Printer | odoo/odoo | 2 | +15 -21 |
| Data Recycle | odoo/odoo | 2 | +6 -6 |
| TOTPortal | odoo/odoo | 2 | +6 -6 |
| Barcode - GS1 Nomenclature | odoo/odoo | 2 | +12 -12 |
| Password Policy support for Signup | odoo/odoo | 2 | +24 -3 |
| Tours | odoo/odoo | 2 | +27 -181 |
| Import/Export electronic invoices with UBL/CII | odoo/odoo | 2 | +67 -104 |
| pos_mrp | odoo/odoo | 2 | +6 -6 |
| Customer Portal | odoo/odoo | 2 | +506 -1650 |
| Spreadsheet | odoo/odoo | 2 | +3 -6 |
| test-lint | odoo/odoo | 2 | +96 -31 |
| Customer Rating | odoo/odoo | 1 | +92 -614 |
| Product Email Template | odoo/odoo | 1 | +20 -79 |
| Website Payment | odoo/odoo | 1 | +172 -647 |
| Warehouse Management: Batch Transfer | odoo/odoo | 1 | +195 -1041 |
| Timesheets/attendances reporting | odoo/odoo | 1 | +24 -175 |
| Blog | odoo/odoo | 1 | +555 -2175 |
| Indian - E-waybill | odoo/odoo | 1 | +2107 -109 |
| Website Partner | odoo/odoo | 1 | +18 -92 |
| Mass mailing on sale orders | odoo/odoo | 1 | +16 -4 |
| Customer References | odoo/odoo | 1 | +161 -343 |
| Sales and Warehouse Management | odoo/odoo | 1 | +138 -772 |
| Venezuela - Accounting | odoo/odoo | 1 | +0 -16 |
| Dashboards | odoo/odoo | 1 | +11 -148 |
| Guatemala - Accounting | odoo/odoo | 1 | +0 -16 |
| VAT Number Validation | odoo/odoo | 1 | +152 -126 |
| Phone Numbers Validation | odoo/odoo | 1 | +96 -409 |
| IM Bus | odoo/odoo | 1 | +21 -165 |
| Website Mail | odoo/odoo | 1 | +10 -58 |
| Google Users | odoo/odoo | 1 | +13 -44 |
| Account - Allow updating tax grids | odoo/odoo | 1 | +3 -9 |
| Tax extension for UBL/CII | odoo/odoo | 1 | +3 -3 |
| Argentina - Accounting | odoo/odoo | 1 | +351 -390 |
| CRM Gamification | odoo/odoo | 1 | +16 -135 |
| Link Tracker | odoo/odoo | 1 | +55 -356 |
| Payment Provider: Custom Payment Modes | odoo/odoo | 1 | +67 -45 |
| Resource | odoo/odoo | 1 | +128 -799 |
| Luxembourg - Accounting | odoo/odoo | 1 | +13 -13 |
| Indian - Accounting | odoo/odoo | 1 | +637 -396 |
| Honduras - Accounting | odoo/odoo | 1 | +0 -16 |
| HR Org Chart | odoo/odoo | 1 | +66 -146 |
| Argentinean eCommerce | odoo/odoo | 1 | +24 -8 |
| Web Routing | odoo/odoo | 1 | +0 -0 |
| Mass mailing on lead / opportunities | odoo/odoo | 1 | +28 -8 |
| Portal Rating | odoo/odoo | 1 | +35 -296 |
| Accounting - MRP | odoo/odoo | 1 | +167 -280 |
| Partners Geolocation | odoo/odoo | 1 | +28 -229 |
| Sweden - Accounting | odoo/odoo | 1 | +530 -10 |
| Products Expiration Date | odoo/odoo | 1 | +94 -510 |
| Base import module | odoo/odoo | 1 | +178 -237 |
| KPI Digests | odoo/odoo | 1 | +0 -0 |
| Finland - Sale | odoo/odoo | 1 | +4 -3 |
| Mass mailing on attendees | odoo/odoo | 1 | +14 -51 |
| Sales Timesheet | odoo/odoo | 1 | +766 -1812 |
| Online Members Directory | odoo/odoo | 1 | +25 -113 |
| Website Live Chat | odoo/odoo | 1 | +71 -437 |
| Delivery Costs | odoo/odoo | 1 | +90 -845 |
| POS - Event | odoo/odoo | 1 | +1 -1 |
| Panama - Accounting | odoo/odoo | 1 | +0 -16 |
| UTM Trackers | odoo/odoo | 1 | +83 -706 |
| Sales Teams | odoo/odoo | 1 | +116 -808 |
| Gamification | odoo/odoo | 1 | +502 -2826 |
| POS - HR | odoo/odoo | 1 | +8 -2 |
| Google Calendar | odoo/odoo | 1 | +116 -438 |
| Calendar - SMS | odoo/odoo | 1 | +28 -128 |
| Indian - E-invoicing | odoo/odoo | 1 | +82 -55 |
| Brazilian - Accounting | odoo/odoo | 1 | +2 -2 |
| Belgium - Accounting | odoo/odoo | 1 | +193 -215 |
| Automation Rules | odoo/odoo | 1 | +25 -1032 |
| Drop Shipping | odoo/odoo | 1 | +29 -113 |
| Türkiye - Accounting | odoo/odoo | 1 | +0 -16 |
| Purchase and MRP Management | odoo/odoo | 1 | +24 -142 |
| Resellers | odoo/odoo | 1 | +421 -1568 |
| Timesheet when on Time Off | odoo/odoo | 1 | +45 -228 |
| Shopper's Wishlist | odoo/odoo | 1 | +51 -238 |
| Sales and MRP Management | odoo/odoo | 1 | +20 -147 |
| ESC/POS Hardware Driver | odoo/odoo | 1 | +4 -41 |
| Sparse Fields | odoo/odoo | 1 | +34 -180 |
| Slovak - Accounting | odoo/odoo | 1 | +0 -16 |
| Newsletter Subscribe Button | odoo/odoo | 1 | +31 -261 |
| Payment Provider: Stripe | odoo/odoo | 1 | +136 -248 |
| Margins by Products | odoo/odoo | 1 | +32 -354 |
| Serbia - Accounting | odoo/odoo | 1 | +1 -1 |
| Hr Recruitment Interview Forms | odoo/odoo | 1 | +38 -326 |
| Members | odoo/odoo | 1 | +44 -704 |
| Sale Purchase | odoo/odoo | 1 | +34 -11 |
| Unsplash Image Library | odoo/odoo | 1 | +1 -1 |
| Products & Pricelists | odoo/odoo | 1 | +942 -3287 |
| SMS gateway | odoo/odoo | 1 | +383 -1444 |
| Point of Sale online payment | odoo/odoo | 1 | +1 -1 |
| CRM Livechat | odoo/odoo | 1 | +29 -140 |
| Payment Provider: Authorize.Net | odoo/odoo | 1 | +4 -248 |
| Forum | odoo/odoo | 1 | +944 -4627 |
| France - Accounting | odoo/odoo | 1 | +1784 -1446 |
| Product Comparison | odoo/odoo | 1 | +49 -336 |
| Payment Provider: Buckaroo | odoo/odoo | 1 | +29 -119 |
| France - Time Off | odoo/odoo | 1 | +166 -2 |
| Maintenance - HR | odoo/odoo | 1 | +19 -138 |
| Payment Engine | odoo/odoo | 1 | +547 -2789 |
| Product Availability | odoo/odoo | 1 | +23 -320 |
| IBAN Bank Accounts | odoo/odoo | 1 | +9 -82 |
| OdooBot | odoo/odoo | 1 | +95 -21 |
| Accounting Consistency Tests | odoo/odoo | 1 | +41 -277 |
| Partner Autocomplete | odoo/odoo | 1 | +23 -199 |
| Social Media | odoo/odoo | 1 | +0 -0 |
| Margins in Sales Orders | odoo/odoo | 1 | +15 -67 |
| Product Matrix | odoo/odoo | 1 | +1 -5 |
| HR Gamification | odoo/odoo | 1 | +28 -248 |
| Vietnam - Accounting | odoo/odoo | 1 | +2 -2 |
| Mass mailing on track speakers | odoo/odoo | 1 | +13 -45 |
| Link Tracker | odoo/odoo | 1 | +16 -329 |
| Marketing Card | odoo/odoo | 1 | +975 -0 |
| Spain - Accounting (PGCE 2008) | odoo/odoo | 1 | +5433 -10 |
| In-App Purchases | odoo/odoo | 1 | +20 -283 |
| Online Event Ticketing | odoo/odoo | 1 | +77 -224 |
| Units of measure | odoo/odoo | 1 | +53 -21 |
| Snail Mail - Account | odoo/odoo | 1 | +32 -6 |
| Sales Expense | odoo/odoo | 1 | +35 -139 |
| Initial Setup Tools | odoo/odoo | 1 | +89 -614 |
| Purchase Agreements | odoo/odoo | 1 | +243 -1250 |
| Mass Mailing Themes | odoo/odoo | 1 | +1264 -783 |
| Opportunity to Quotation | odoo/odoo | 1 | +40 -255 |
| Events Sales | odoo/odoo | 1 | +207 -862 |
| LATAM Document | odoo/odoo | 1 | +49 -56 |
| Payment Provider: Paypal | odoo/odoo | 1 | +16 -195 |
| Advanced Events | odoo/odoo | 1 | +339 -2676 |
543 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Discuss | odoo/odoo | 38 | +2017124 -252509 |
| Web | odoo/odoo | 12 | +301917 -122930 |
| Live Chat | odoo/odoo | 9 | +90810 -23548 |
| Point of Sale | odoo/odoo | 7 | +285184 -124971 |
| Time Off | odoo/odoo | 7 | +205647 -57093 |
| Website | odoo/odoo | 7 | +484936 -167408 |
| eLearning | odoo/odoo | 7 | +341436 -76129 |
| Web Editor | odoo/odoo | 7 | +154320 -57663 |
| Base | odoo/odoo | 7 | +1238548 -558316 |
| CRM | odoo/odoo | 6 | +131604 -102191 |
| Invoicing | odoo/odoo | 6 | +624578 -390499 |
| Calendar | odoo/odoo | 6 | +106804 -44359 |
| Fleet | odoo/odoo | 5 | +73581 -54014 |
| Inventory | odoo/odoo | 5 | +298900 -160466 |
| Employees | odoo/odoo | 5 | +164077 -37759 |
| Sales | odoo/odoo | 5 | +172435 -89945 |
| Products & Pricelists | odoo/odoo | 5 | +92245 -74330 |
| Surveys | odoo/odoo | 5 | +241881 -73555 |
| Advanced Events | odoo/odoo | 5 | +110426 -27962 |
| Blog | odoo/odoo | 4 | +84700 -34519 |
| Email Marketing | odoo/odoo | 4 | +248711 -73842 |
| SMS Marketing | odoo/odoo | 4 | +12969 -4589 |
| Website Live Chat | odoo/odoo | 4 | +13690 -3609 |
| Italy - E-invoicing | odoo/odoo | 4 | +683 -667 |
| Gamification | odoo/odoo | 4 | +67081 -45675 |
| Resellers | odoo/odoo | 4 | +53655 -16684 |
| Recruitment | odoo/odoo | 4 | +100567 -51711 |
| Forum | odoo/odoo | 4 | +97037 -67405 |
| Manufacturing | odoo/odoo | 4 | +250085 -113505 |
| eCommerce | odoo/odoo | 4 | +193293 -73658 |
| Customer Rating | odoo/odoo | 3 | +23139 -9991 |
| Task Logs | odoo/odoo | 3 | +78585 -15734 |
| Restaurant | odoo/odoo | 3 | +45812 -22706 |
| POS - Sales | odoo/odoo | 3 | +19584 -2120 |
| WMS Landed Costs | odoo/odoo | 3 | +23441 -11840 |
| Purchase | odoo/odoo | 3 | +117358 -45892 |
| UTM Trackers | odoo/odoo | 3 | +32677 -7011 |
| Sales Teams | odoo/odoo | 3 | +29855 -14124 |
| Expenses | odoo/odoo | 3 | +89131 -47148 |
| Events Organization | odoo/odoo | 3 | +164044 -67149 |
| Repairs | odoo/odoo | 3 | +48839 -27318 |
| Maintenance | odoo/odoo | 3 | +29202 -21634 |
| Attendances | odoo/odoo | 3 | +34585 -22013 |
| SMS gateway | odoo/odoo | 3 | +38780 -10042 |
| Project | odoo/odoo | 3 | +210660 -106283 |
| Employee Contracts | odoo/odoo | 3 | +38535 -10849 |
| Import/Export electronic invoices with UBL/CII | odoo/odoo | 3 | +571 -113 |
| Analytic Accounting | odoo/odoo | 3 | +39689 -10710 |
| Customer Portal | odoo/odoo | 3 | +39076 -12051 |
| Barcode | odoo/odoo | 2 | +7118 -12708 |
| Website Payment | odoo/odoo | 2 | +33642 -2063 |
| Warehouse Management: Batch Transfer | odoo/odoo | 2 | +47245 -11171 |
| Website Partner | odoo/odoo | 2 | +2211 -1404 |
| Mass mailing on sale orders | odoo/odoo | 2 | +3483 -556 |
| Dashboards | odoo/odoo | 2 | +4104 -5144 |
| Payment Provider: Adyen | odoo/odoo | 2 | +13552 -2668 |
| Point of Sale Discounts | odoo/odoo | 2 | +3930 -1442 |
| LATAM Localization Base | odoo/odoo | 2 | +2 -1 |
| Phone Numbers Validation | odoo/odoo | 2 | +10028 -3151 |
| SMS on Events | odoo/odoo | 2 | +647 -979 |
| Google Users | odoo/odoo | 2 | +852 -5790 |
| Snail Mail | odoo/odoo | 2 | +12823 -5845 |
| Lead Generation | odoo/odoo | 2 | +12777 -13742 |
| Finnish Localization | odoo/odoo | 2 | +18 -29 |
| Forum on Courses | odoo/odoo | 2 | +8163 -1023 |
| Resource | odoo/odoo | 2 | +26638 -12701 |
| Mass mailing on lead / opportunities | odoo/odoo | 2 | +2754 -783 |
| Website profile | odoo/odoo | 2 | +6014 -3530 |
| Products Expiration Date | odoo/odoo | 2 | +20029 -4722 |
| KPI Digests | odoo/odoo | 2 | +10351 -11743 |
| China - Accounting | odoo/odoo | 2 | +91 -179 |
| Base import | odoo/odoo | 2 | +34942 -26980 |
| Password Policy | odoo/odoo | 2 | +1449 -1200 |
| Switzerland - Accounting | odoo/odoo | 2 | +605 -853 |
| Check Printing Base | odoo/odoo | 2 | +12757 -8117 |
| POS - HR | odoo/odoo | 2 | +1258 -1845 |
| Google Calendar | odoo/odoo | 2 | +17909 -8749 |
| Belgium - Accounting | odoo/odoo | 2 | +15743 -469 |
| POS Adyen | odoo/odoo | 2 | +1607 -1605 |
| Import/Export Invoices From XML/PDF | odoo/odoo | 2 | +2 -2 |
| Newsletter Subscribe Button | odoo/odoo | 2 | +8886 -4702 |
| Payment Provider: Stripe | odoo/odoo | 2 | +5242 -3414 |
| Events | odoo/odoo | 2 | +70178 -18429 |
| France - VAT Anti-Fraud Certification for Point of Sale (CGI 286 I-3 bis) | odoo/odoo | 2 | +20 -59 |
| Hr Recruitment Interview Forms | odoo/odoo | 2 | +12770 -9087 |
| Members | odoo/odoo | 2 | +9793 -9366 |
| Unsplash Image Library | odoo/odoo | 2 | +4146 -2720 |
| CRM Livechat | odoo/odoo | 2 | +5772 -1036 |
| Course Certifications | odoo/odoo | 2 | +10184 -1786 |
| Egypt E-Invoicing | odoo/odoo | 2 | +385 -1096 |
| Payment Engine | odoo/odoo | 2 | +107731 -65745 |
| Product Availability | odoo/odoo | 2 | +9038 -4979 |
| Accounting Consistency Tests | odoo/odoo | 2 | +3093 -3086 |
| Partner Autocomplete | odoo/odoo | 2 | +8039 -5478 |
