TIP: You can type at any time to perform a new search.
Total Commits
4740
Modules Touched
546
Repositories
1
Organizations
1
Lines Added
+3229708
Lines Removed
-5619185
Most Active Odoo Version
18.0
1271 commits
Global Rank (by commits)
#27 of 5312 committers

Fun Facts

Trivia
Net negative: 2389477 more lines removed than added - a codebase janitor, not a writer.
First Module Touched
January 2020
Last Seen
July 2026
Busiest Month
March 2026
760 commits
Active Span
6 years, 6 months
Between first and last observed commit
Months with commits
73
Across all indexed modules
Longest monthly streak
40 months
Consecutive months with tracked commits

Activity over time

Tracked module commits per calendar year. Commits touching multiple modules may appear more than once.

2020 114
2021 154
2022 123
2023 158
2024 2248
2025 697
2026 1246

Work landscape · 3D

Odoo versions × repositories × tracked commits. The height of each column represents commits; drag to rotate. Shows every indexed version and up to 5 repositories with the most commits.

    Drag to rotate the landscape; hover over a column for details.

    Top Repositories

    #1 odoo/odoo 4740 commits

    Modules Touched by Odoo Version

    783 commits in this version
    Module Repository Commits Lines +/-
    Repairs odoo/odoo 6 +5670 -1653
    Sales and Warehouse Management odoo/odoo 4 +1363 -3448
    Inventory odoo/odoo 4 +26905 -14036
    Delivery Costs odoo/odoo 4 +2272 -1140
    Purchase Stock odoo/odoo 4 +4259 -2439
    Sales and MRP Management odoo/odoo 4 +889 -196
    Manufacturing odoo/odoo 4 +25608 -19823
    Base odoo/odoo 4 +177624 -61824
    HTML Builder odoo/odoo 3 +9934 -1504
    MTO Sale <-> Purchase odoo/odoo 3 +99 -22
    Accounting - MRP odoo/odoo 3 +1190 -740
    WMS Accounting odoo/odoo 3 +5007 -583
    Purchase odoo/odoo 3 +13595 -6710
    Maintenance odoo/odoo 3 +4925 -7250
    Sale Stock Margin odoo/odoo 3 +206 -11
    Products & Pricelists odoo/odoo 3 +23288 -5712
    Product Availability odoo/odoo 3 +2478 -427
    eCommerce odoo/odoo 3 +74091 -13379
    Spreadsheet dashboard for time sheets odoo/odoo 2 +226 -15
    Google Gmail odoo/odoo 2 +418 -43
    Barcode odoo/odoo 2 +596 -1718
    Debit Notes odoo/odoo 2 +410 -363
    Online Task Submission odoo/odoo 2 +229 -28
    HTML Editor odoo/odoo 2 +9395 -3756
    Customer Rating odoo/odoo 2 +987 -290
    Product Email Template odoo/odoo 2 +101 -4
    Website Payment odoo/odoo 2 +2782 -2932
    Blog odoo/odoo 2 +6177 -399
    POS Self Order Razorpay odoo/odoo 2 +103 -58
    Point of Sale odoo/odoo 2 +95650 -36680
    Project - Skills odoo/odoo 2 +126 -16
    Website Partner odoo/odoo 2 +161 -23
    Mass mailing on sale orders odoo/odoo 2 +5258 -65
    POS - SMS odoo/odoo 2 +349 -252
    Customer References odoo/odoo 2 +523 -67
    2FA Invite mail odoo/odoo 2 +2458 -284
    Online Jobs odoo/odoo 2 +3525 -3906
    Click & Collect odoo/odoo 2 +1892 -395
    Fleet odoo/odoo 2 +8580 -1621
    Payment Provider: Adyen odoo/odoo 2 +335 -30
    Define Taxes as Python Code odoo/odoo 2 +203 -28
    Subcontracting Management with Stock Valuation odoo/odoo 2 +476 -94
    Onboarding Toolbox odoo/odoo 2 +893 -389
    Point of Sale Discounts odoo/odoo 2 +402 -272
    Sell Courses odoo/odoo 2 +406 -16
    Mail Plugin odoo/odoo 2 +3127 -21720
    Sales odoo/odoo 2 +1030 -610
    Task Logs odoo/odoo 2 +5728 -10248
    Email Marketing odoo/odoo 2 +91736 -26839
    Phone Numbers Validation odoo/odoo 2 +616 -352
    Google reCAPTCHA integration odoo/odoo 2 +188 -5
    Two-Factor Authentication (TOTP) odoo/odoo 2 +2357 -300
    CRM Mail Plugin odoo/odoo 2 +1261 -3218
    Skills Certification odoo/odoo 2 +148 -5
    SMS on Events odoo/odoo 2 +520 -624
    To-Do odoo/odoo 2 +1413 -458
    Project - Account odoo/odoo 2 +106 -883
    IM Bus odoo/odoo 2 +403 -508
    Time Off odoo/odoo 2 +26429 -47741
    Website Mail Group odoo/odoo 2 +126 -9
    Google Users odoo/odoo 2 +70 -6
    Snail Mail odoo/odoo 2 +895 -420
    Account - Allow updating tax grids odoo/odoo 2 +210 -294
    Payment Provider: Demo odoo/odoo 2 +2073 -1562
    Employee Presence Control odoo/odoo 2 +426 -794
    Recruitment - Skills Management odoo/odoo 2 +968 -358
    Restaurant odoo/odoo 2 +22791 -21861
    Online Event Booths odoo/odoo 2 +519 -186
    Payment Provider: Mollie odoo/odoo 2 +118 -15
    Website IM Livechat HR Recruitment odoo/odoo 2 +198 -12
    Project - Sale - Expense odoo/odoo 2 +108 -378
    Survey CRM odoo/odoo 2 +572 -1078
    MRP Project odoo/odoo 2 +559 -202
    Coupons & Loyalty odoo/odoo 2 +5864 -2756
    Lead Generation odoo/odoo 2 +3284 -770
    Link Tracker odoo/odoo 2 +2464 -455
    Forum on Courses odoo/odoo 2 +659 -18
    Payment Provider: Custom Payment Modes odoo/odoo 2 +171 -9
    Resource odoo/odoo 2 +4695 -15757
    Cloud Storage odoo/odoo 2 +727 -78
    Website odoo/odoo 2 +58836 -19140
    Cloudflare Turnstile odoo/odoo 2 +260 -107
    SMS Marketing odoo/odoo 2 +2660 -1509
    Sale Stock Product Expiry odoo/odoo 2 +477 -65
    Web Routing odoo/odoo 2 +256 -52
    Point of Sale UBL odoo/odoo 2 +1517 -0
    Point of Sale - Coupons & Loyalty odoo/odoo 2 +2479 -1499
    Purchase and Subcontracting Management odoo/odoo 2 +566 -104
    Mass mailing on lead / opportunities odoo/odoo 2 +1243 -86
    MRP Account Project odoo/odoo 2 +284 -783
    Portal Rating odoo/odoo 2 +631 -361
    Payment Provider: Razorpay odoo/odoo 2 +386 -28
    Dropship and Subcontracting Management odoo/odoo 2 +227 -84
    POS - Sales odoo/odoo 2 +2180 -777
    Skills Management odoo/odoo 2 +4114 -666
    Account SEPA QR Code odoo/odoo 2 +194 -93
    Website Events CRM odoo/odoo 2 +62 -5
    Coupons, Promotions, Gift Card and Loyalty for eCommerce odoo/odoo 2 +737 -51
    Partners Geolocation odoo/odoo 2 +493 -980
    Website profile odoo/odoo 2 +2203 -791
    Products Expiration Date odoo/odoo 2 +1153 -637
    POS QFPay odoo/odoo 2 +595 -137
    Project - SMS odoo/odoo 2 +512 -88
    CRM odoo/odoo 2 +25989 -10794
    Payment Provider: Flutterwave odoo/odoo 2 +169 -17
    Base import module odoo/odoo 2 +1371 -433
    Invoicing odoo/odoo 2 +96093 -45361
    KPI Digests odoo/odoo 2 +930 -165
    POS Self Order odoo/odoo 2 +8321 -6931
    Web Hierarchy odoo/odoo 2 +165 -10
    Gelato odoo/odoo 2 +2364 -606
    Outlook Calendar odoo/odoo 2 +656 -594
    Stock Transport odoo/odoo 2 +1181 -77
    Base import odoo/odoo 2 +8362 -10298
    Employees odoo/odoo 2 +61559 -33050
    Sales Timesheet odoo/odoo 2 +9034 -9396
    WMS Landed Costs odoo/odoo 2 +1776 -898
    Kit Availability odoo/odoo 2 +1548 -0
    Allow custom taxes in POS odoo/odoo 2 +75 -22
    Signup odoo/odoo 2 +4385 -1050
    SMS in CRM odoo/odoo 2 +43 -5
    Website Live Chat odoo/odoo 2 +1774 -2636
    Password Policy odoo/odoo 2 +180 -29
    Work Entries odoo/odoo 2 +33358 -28730
    Event CRM odoo/odoo 2 +816 -710
    MRP Subcontracting odoo/odoo 2 +1264 -224
    POS Self Order Pine Labs odoo/odoo 2 +113 -58
    POS - Event odoo/odoo 2 +987 -429
    POS Glory Cash Machines odoo/odoo 2 +3214 -2740
    Sales Expense Margin odoo/odoo 2 +68 -10
    Checkout Newsletter odoo/odoo 2 +92 -5
    Microsoft Users odoo/odoo 2 +99 -9
    UTM Trackers odoo/odoo 2 +1996 -2425
    Payment - Account odoo/odoo 2 +2859 -254
    Sales - Service odoo/odoo 2 +49 -5
    Sales Teams odoo/odoo 2 +2060 -548
    Extended Addresses odoo/odoo 2 +1283 -68
    Project Stock Account odoo/odoo 2 +320 -791
    Payment Provider: Redsys odoo/odoo 2 +173 -44
    Spreadsheet dashboard for point of sale odoo/odoo 2 +217 -10
    Spreadsheet dashboard for live chat odoo/odoo 2 +550 -33
    Accounting/Fleet bridge odoo/odoo 2 +1404 -303
    Stock - Maintenance odoo/odoo 2 +145 -56
    Gamification odoo/odoo 2 +8652 -4747
    Stock - SMS odoo/odoo 2 +489 -537
    Skills Events odoo/odoo 2 +99 -11
    Check Printing Base odoo/odoo 2 +914 -658
    Passkeys Portal odoo/odoo 2 +153 -380
    POS - Repair odoo/odoo 2 +84 -20
    POS - HR odoo/odoo 2 +561 -95
    POS Razorpay odoo/odoo 2 +707 -118
    Spreadsheet dashboard odoo/odoo 2 +3834 -708
    Google Calendar odoo/odoo 2 +615 -746
    Live Chat odoo/odoo 2 +17447 -11782
    Expenses odoo/odoo 2 +7194 -2068
    Hide Portal Timesheet Information odoo/odoo 2 +48 -5
    Calendar - SMS odoo/odoo 2 +295 -162
    Web odoo/odoo 2 +61410 -13226
    Live Event Tracks odoo/odoo 2 +140 -2
    Base - Module Install Request odoo/odoo 2 +964 -652
    Project Expenses odoo/odoo 2 +70 -9
    Automation Rules odoo/odoo 2 +1604 -380
    Sales odoo/odoo 2 +39095 -12194
    Payment Provider: Xendit odoo/odoo 2 +234 -18
    POS Adyen odoo/odoo 2 +1873 -240
    Drop Shipping odoo/odoo 2 +297 -475
    Project - Purchase - Stock odoo/odoo 2 +78 -21
    Peppol odoo/odoo 2 +12089 -13519
    Spreadsheet dashboard for accounting odoo/odoo 2 +324 -10
    Project Stock odoo/odoo 2 +89 -9
    Cloud Storage Azure odoo/odoo 2 +142 -6
    Purchase and MRP Management odoo/odoo 2 +235 -479
    Events Organization odoo/odoo 2 +32330 -46662
    Resellers odoo/odoo 2 +7062 -14823
    Timesheet when on Time Off odoo/odoo 2 +326 -66
    Payment Provider: Paymob odoo/odoo 2 +282 -54
    Sparse Fields odoo/odoo 2 +402 -204
    Import/Export Invoices From XML/PDF odoo/odoo 2 +921 -355
    Payment Provider: Nuvei odoo/odoo 2 +173 -15
    IAP / Mail odoo/odoo 2 +3007 -287
    Lead Generation From Website Visits odoo/odoo 2 +696 -65
    Import/Export electronic orders with UBL odoo/odoo 2 +784 -60
    eCommerce/Gelato bridge odoo/odoo 2 +1101 -69
    Newsletter Subscribe Button odoo/odoo 2 +1622 -1937
    Mrp Repairs odoo/odoo 2 +115 -17
    Payment Provider: Stripe odoo/odoo 2 +323 -9
    Authentication via LDAP odoo/odoo 2 +587 -218
    Import electronic orders with UBL odoo/odoo 2 +2775 -69
    Recruitment odoo/odoo 2 +15883 -19777
    Events Product odoo/odoo 2 +3052 -949
    Project Mail Plugin odoo/odoo 2 +1361 -2634
    Cyprus - Accounting odoo/odoo 2 +51 -21
    PoS - Event Sale odoo/odoo 2 +448 -69
    Calendar odoo/odoo 2 +32600 -15400
    Events odoo/odoo 2 +4485 -1304
    Payment Provider: DPO odoo/odoo 2 +270 -151
    Margins by Products odoo/odoo 2 +477 -389
    Resource Mail odoo/odoo 2 +146 -71
    Passkeys odoo/odoo 2 +1284 -344
    POS iMin odoo/odoo 2 +965 -78
    Hr Recruitment Interview Forms odoo/odoo 2 +2846 -580
    Contact Form odoo/odoo 2 +228 -7
    Twilio SMS odoo/odoo 2 +650 -381
    HR Attendance Holidays odoo/odoo 2 +2011 -2173
    Spreadsheet dashboard for eLearning odoo/odoo 2 +215 -5
    Partnership / Membership odoo/odoo 2 +442 -89
    Spreadsheet dashboard for events odoo/odoo 2 +210 -5
    PoS Viva.com odoo/odoo 2 +3412 -123
    Discuss odoo/odoo 2 +96058 -44792
    Purchase Requisition Stock odoo/odoo 2 +157 -981
    Attendances odoo/odoo 2 +13879 -2849
    Payment Provider: Amazon Payment Services odoo/odoo 2 +178 -30
    Proxy features for account_edi odoo/odoo 2 +406 -477
    Sales PDF Quotation Builder odoo/odoo 2 +1076 -425
    OAuth2 Authentication odoo/odoo 2 +351 -35
    Unsplash Image Library odoo/odoo 2 +575 -49
    Landed Costs On MO odoo/odoo 2 +149 -74
    Events Booths odoo/odoo 2 +899 -56
    SMS gateway odoo/odoo 2 +2407 -928
    Mass mailing sms on lead / opportunities odoo/odoo 2 +61 -5
    Point of Sale online payment odoo/odoo 2 +1744 -212
    POS Self-Order / Online Payment odoo/odoo 2 +250 -72
    CRM Livechat odoo/odoo 2 +721 -732
    Surveys odoo/odoo 2 +7341 -964
    HR - Livechat odoo/odoo 2 +79 -92
    Data Recycle odoo/odoo 2 +471 -18
    Spreadsheet dashboard for eCommerce odoo/odoo 2 +201 -10
    account_qr_code_emv odoo/odoo 2 +338 -185
    Project odoo/odoo 2 +22496 -18684
    Course Certifications odoo/odoo 2 +1224 -469
    API Documentation odoo/odoo 2 +452 -171
    Sales - Project odoo/odoo 2 +5557 -5673
    Payment Provider: Worldline odoo/odoo 2 +294 -130
    Skills e-learning odoo/odoo 2 +265 -15
    Project MRP Landed Costs odoo/odoo 2 +98 -52
    Manufacturing Expiry odoo/odoo 2 +153 -283
    Mail Group odoo/odoo 2 +2166 -472
    Payment Provider: Iyzico odoo/odoo 2 +257 -137
    POS Self Order QFPay odoo/odoo 2 +96 -51
    Payment Provider: Authorize.Net odoo/odoo 2 +1143 -929
    Forum odoo/odoo 2 +5809 -1044
    Display Working Hours in Calendar odoo/odoo 2 +7616 -70
    Spreadsheet dashboard for sales odoo/odoo 2 +550 -13
    IAP / CRM odoo/odoo 2 +69 -11
    Payment Provider: Buckaroo odoo/odoo 2 +139 -10
    Maintenance - HR odoo/odoo 2 +2512 -1463
    Fleet History odoo/odoo 2 +2339 -1799
    TOTPortal odoo/odoo 2 +144 -7
    Payment Engine odoo/odoo 2 +11831 -1745
    Barcode - GS1 Nomenclature odoo/odoo 2 +381 -50
    eLearning odoo/odoo 2 +12286 -3123
    OdooBot odoo/odoo 2 +1489 -1016
    Partner Autocomplete odoo/odoo 2 +237 -61
    Social Media odoo/odoo 2 +172 -66
    PoS DPO Pay odoo/odoo 2 +12712 -0
    Margins in Sales Orders odoo/odoo 2 +4746 -257
    HR Gamification odoo/odoo 2 +392 -420
    Contacts odoo/odoo 2 +185 -363
    Project Purchase odoo/odoo 2 +218 -62
    Newsletter Subscribe SMS Template odoo/odoo 2 +414 -79
    Spreadsheet dashboard for time sheets odoo/odoo 2 +4926 -166
    Project Stock Landed Costs odoo/odoo 2 +90 -47
    Tours odoo/odoo 2 +621 -144
    Sale Loyalty odoo/odoo 2 +1412 -342
    Link Tracker odoo/odoo 2 +1051 -590
    Marketing Card odoo/odoo 2 +1448 -108
    Events Booths Sales odoo/odoo 2 +797 -527
    Auth Timeout odoo/odoo 2 +376 -5535
    Recruitment - SMS odoo/odoo 2 +69 -11
    Import/Export electronic invoices with UBL/CII odoo/odoo 2 +18141 -1412
    POS - Sale Margin odoo/odoo 2 +52 -8
    pos_mrp odoo/odoo 2 +500 -112
    In-App Purchase odoo/odoo 2 +807 -233
    Online Event Ticketing odoo/odoo 2 +320 -610
    Analytic Accounting odoo/odoo 2 +1805 -625
    Event Exhibitors odoo/odoo 2 +1513 -824
    Units of measure odoo/odoo 2 +995 -332
    Snail Mail - Account odoo/odoo 2 +692 -558
    POS Stripe odoo/odoo 2 +338 -130
    Spreadsheet dashboard for stock odoo/odoo 2 +365 -6
    Sales Expense odoo/odoo 2 +192 -11
    Initial Setup Tools odoo/odoo 2 +821 -997
    Purchase Agreements odoo/odoo 2 +1163 -17367
    Online Event Booth Sale odoo/odoo 2 +100 -5
    Mass Mailing Themes odoo/odoo 2 +2336 -1272
    Payment Provider: Mercado Pago odoo/odoo 2 +514 -83
    Sale Project - Sale Stock odoo/odoo 2 +156 -1358
    Certificate odoo/odoo 2 +662 -51
    Opportunity to Quotation odoo/odoo 2 +1202 -731
    POS Pine Labs odoo/odoo 2 +639 -152
    Customer Portal odoo/odoo 2 +8045 -1463
    Payment Provider: AsiaPay odoo/odoo 2 +354 -133
    Events Sales odoo/odoo 2 +1717 -140
    Sale Loyalty - Delivery odoo/odoo 2 +446 -55
    Lunch odoo/odoo 2 +5275 -3318
    Delivery - Stock odoo/odoo 2 +1006 -282
    Payment Provider: Paypal odoo/odoo 2 +254 -30
    Microsoft Outlook odoo/odoo 2 +400 -32
    Spreadsheet odoo/odoo 2 +551613 -63224
    POS Mercado Pago odoo/odoo 2 +692 -245
    Spreadsheet dashboard for restaurants odoo/odoo 2 +1632 -970
    Privacy odoo/odoo 2 +384 -6
    Advanced Events odoo/odoo 2 +14134 -10824
    Spreadsheet Accounting Formulas odoo/odoo 2 +542 -452
    Mauritania - Accounting odoo/odoo 1 +190 -0
    POS - Sales Loyality odoo/odoo 1 +43 -0
    Polish E-Invoicing FA(3) odoo/odoo 1 +616 -0
    Cloud Storage Migration odoo/odoo 1 +13236 -0
    Timesheets/attendances reporting odoo/odoo 1 +165 -0
    POS Self Order - Event odoo/odoo 1 +10351 -0
    France - BIS3 integration for Chorus Pro odoo/odoo 1 +27 -5
    Venezuela - Accounting odoo/odoo 1 +11 -8
    Uruguay - Accounting odoo/odoo 1 +27 -24
    Dashboards odoo/odoo 1 +166 -0
    Romania - E-Transport odoo/odoo 1 +9 -3
    Password Policy support for Signup odoo/odoo 1 +43 -0
    Indian - E-waybill Stock odoo/odoo 1 +1 -1
    Taiwan - E-invoicing Sales odoo/odoo 1 +126 -0
    United Arab Emirates - Point of Sale odoo/odoo 1 +32 -0
    Website Mail odoo/odoo 1 +81 -0
    Indian - E-waybill odoo/odoo 1 +9 -8
    DIN 5008 odoo/odoo 1 +87 -36
    Colombian - Point of Sale odoo/odoo 1 +8 -1
    Mauritius - Accounting odoo/odoo 1 +16 -1
    Argentina - Accounting odoo/odoo 1 +61 -42
    Serbia - eFaktura E-invoicing odoo/odoo 1 +11 -11
    Taiwan - E-invoicing odoo/odoo 1 +185 -156
    CRM Gamification odoo/odoo 1 +129 -0
    EU One Stop Shop (OSS) odoo/odoo 1 +41 -25
    Booths Sale/Exhibitors Bridge odoo/odoo 1 +79 -0
    Finland - Accounting odoo/odoo 1 +11 -8
    Mass mailing on website events odoo/odoo 1 +4209 -0
    POS Mollie odoo/odoo 1 +4109 -0
    Indian - Accounting odoo/odoo 1 +76 -59
    Spain - SII EDI Suministro de Libros odoo/odoo 1 +6 -6
    Rwanda - Accounting odoo/odoo 1 +32 -2
    Chile - Accounting odoo/odoo 1 +1785 -51
    Malaysia - E-invoicing (POS) odoo/odoo 1 +102 -1
    Kuwait - Accounting odoo/odoo 1 +16 -1
    Morocco - Accounting odoo/odoo 1 +11 -5
    Argentinean eCommerce odoo/odoo 1 +9 -6
    Croatia - e-invoicing odoo/odoo 1 +1273 -0
    Saudi Arabia - E-invoicing (Simplified) odoo/odoo 1 +20 -5
    Sales Margins in Projects odoo/odoo 1 +2378 -0
    Mass mailing on course members odoo/odoo 1 +57 -0
    Third Party and Deferred/Electronic Checks Management odoo/odoo 1 +32 -63
    [Deprecated] Spain - Point of Sale odoo/odoo 1 +9 -15
    Quizzes on Tracks odoo/odoo 1 +725 -0
    Payment Provider: Toss Payments odoo/odoo 1 +5213 -0
    India Sales and Warehouse Management odoo/odoo 1 +1 -1
    Quiz on Live Event Tracks odoo/odoo 1 +39 -0
    Iraq - Accounting odoo/odoo 1 +16 -1
    China - Accounting odoo/odoo 1 +2 -2
    Tanzania - Accounting odoo/odoo 1 +16 -1
    Mass mailing on attendees odoo/odoo 1 +70 -0
    India Purchase and Warehouse Management odoo/odoo 1 +1 -1
    Swiss - Point of Sale odoo/odoo 1 +18 -15
    Spain - Veri*Factu for Point of Sale odoo/odoo 1 +24 -9
    Poland - Accounting odoo/odoo 1 +6 -9
    Spreadsheet dashboard for expenses odoo/odoo 1 +210 -0
    Greece - Accounting odoo/odoo 1 +5 -5
    Indonesia E-faktur (Coretax) odoo/odoo 1 +8 -2
    Italy - E-invoicing odoo/odoo 1 +155 -135
    Purchase Alternative odoo/odoo 1 +14606 -0
    Switzerland - Accounting odoo/odoo 1 +115 -76
    Send SMS to Visitor odoo/odoo 1 +69 -0
    Website Partnership odoo/odoo 1 +10848 -0
    Romania - E-invoicing odoo/odoo 1 +125 -11
    Czech - Accounting odoo/odoo 1 +324 -1
    Send SMS to Visitor with leads odoo/odoo 1 +43 -0
    Indian - Point of Sale odoo/odoo 1 +103 -27
    United States - Accounting odoo/odoo 1 +97 -0
    BE POS Localization odoo/odoo 1 +102 -0
    Indian - E-invoicing odoo/odoo 1 +37 -11
    Brazilian - Accounting odoo/odoo 1 +444 -11
    Belgium - Accounting odoo/odoo 1 +12 -10
    Indonesian - Accounting odoo/odoo 1 +9 -3
    Taiwan - E-invoicing Ecommerce odoo/odoo 1 +81 -123
    Gelato/Stock bridge odoo/odoo 1 +43 -0
    Spain - Point of Sale + TicketBAI odoo/odoo 1 +18 -7
    Mass mailing sms on sale orders odoo/odoo 1 +61 -0
    Saudi Arabia - Point of Sale odoo/odoo 1 +19 -9
    Lead Livechat Sessions odoo/odoo 1 +84 -0
    Slovak - Accounting odoo/odoo 1 +6 -5
    Greece - myDATA odoo/odoo 1 +13 -13
    Kenya Tremol Device EDI Integration odoo/odoo 1 +11 -11
    Canada - Accounting odoo/odoo 1 +20 -11
    Taiwan - Accounting odoo/odoo 1 +397 -366
    Denmark - Accounting odoo/odoo 1 +16 -16
    France - VAT Anti-Fraud Certification for Point of Sale (CGI 286 I-3 bis) odoo/odoo 1 +18 -10
    Qatar - Accounting odoo/odoo 1 +16 -1
    Sale Purchase Project odoo/odoo 1 +43 -0
    Attachments List and Document Indexation odoo/odoo 1 +43 -0
    Google Address Autocomplete odoo/odoo 1 +137 -0
    Vietnam - E-invoicing odoo/odoo 1 +167 -128
    Sale Purchase odoo/odoo 1 +286 -0
    United States - Localizations odoo/odoo 1 +158 -0
    Malaysia - Accounting odoo/odoo 1 +13 -1
    Italy - Stock DDT odoo/odoo 1 +2 -2
    Philippines - Accounting odoo/odoo 1 +2 -6
    Saudi Arabia - E-invoicing odoo/odoo 1 +151 -68
    Spain - Veri*Factu odoo/odoo 1 +26 -17
    Germany - Accounting odoo/odoo 1 +10 -9
    Bahrain - Accounting odoo/odoo 1 +16 -1
    Purchase Repair odoo/odoo 1 +84 -0
    l10n_be_pos_sale odoo/odoo 1 +18 -10
    Saudi Arabia - Accounting odoo/odoo 1 +14 -6
    Indian - Stock Report(GST) odoo/odoo 1 +1 -1
    Event CRM Sale odoo/odoo 1 +43 -0
    CRM - Project odoo/odoo 1 +4725 -0
    France - Accounting odoo/odoo 1 +18 -22
    India - Time Off odoo/odoo 1 +44 -13
    Hungary - E-invoicing odoo/odoo 1 +13 -13
    France - Time Off odoo/odoo 1 +16 -8
    Purchase Matrix odoo/odoo 1 +141 -0
    Indonesia - Point of Sale odoo/odoo 1 +13 -1
    Booths/Exhibitors Bridge odoo/odoo 1 +204 -0
    Jordan E-Invoicing odoo/odoo 1 +15 -15
    DIN 5008 - Sale odoo/odoo 1 +34 -13
    Austria - Accounting odoo/odoo 1 +1016 -1015
    Spain - TicketBAI odoo/odoo 1 +11 -11
    Service Margins in Sales Orders odoo/odoo 1 +43 -0
    POS Self Order Sale odoo/odoo 1 +49 -0
    Purchase Alternative Sale odoo/odoo 1 +1496 -0
    Malaysia - E-invoicing odoo/odoo 1 +34 -18
    Accounting Consistency Tests odoo/odoo 1 +342 -0
    Mali - Accounting odoo/odoo 1 +6 -5
    Password Policy support for Signup odoo/odoo 1 +43 -0
    Product Matrix odoo/odoo 1 +136 -0
    Vietnam - Accounting odoo/odoo 1 +12 -6
    Mass mailing on track speakers odoo/odoo 1 +64 -0
    Sale Matrix odoo/odoo 1 +144 -0
    France - Localizations odoo/odoo 1 +8 -7
    Spain - Accounting (PGCE 2008) odoo/odoo 1 +6 -6
    Gulf Cooperation Council - Invoice odoo/odoo 1 +11 -17
    Thailand - Accounting odoo/odoo 1 +36 -1
    DIN 5008 - Purchase odoo/odoo 1 +42 -18
    Argentinean - Stock odoo/odoo 1 +17 -14
    Purchase Alternative Stock odoo/odoo 1 +2412 -0
    Italy - Declaration of Intent odoo/odoo 1 +18 -19
    LATAM Document odoo/odoo 1 +33 -34
    Mexico - Accounting odoo/odoo 1 +11 -62
    Peru - Accounting odoo/odoo 1 +12 -36
    Lead Enrichment odoo/odoo 1 +160 -0
    Argentina - Payment Withholdings odoo/odoo 1 +4 -4
    Spain - Facturae EDI odoo/odoo 1 +16 -16
    Cambodia - Accounting odoo/odoo 1 +16 -1
    Track Speakers SMS Marketing odoo/odoo 1 +43 -0
    Event Attendees SMS Marketing odoo/odoo 1 +43 -0
    Cloud Storage Google odoo/odoo 1 +131 -0
    Jordan Accounting EDI for POS odoo/odoo 1 +342 -0
    1090 commits in this version
    Module Repository Commits Lines +/-
    Inventory odoo/odoo 13 +17739 -1789
    Manufacturing odoo/odoo 10 +11935 -14623
    Invoicing odoo/odoo 9 +32544 -17851
    Repairs odoo/odoo 9 +2629 -1998
    Sales odoo/odoo 8 +9646 -5974
    Purchase odoo/odoo 7 +5632 -3669
    Products & Pricelists odoo/odoo 7 +7970 -1085
    Base odoo/odoo 7 +82905 -40508
    Warehouse Management: Batch Transfer odoo/odoo 6 +2151 -1143
    Point of Sale odoo/odoo 6 +17053 -1976
    Sales and Warehouse Management odoo/odoo 6 +1380 -124
    Events Sales odoo/odoo 6 +1075 -1039
    Website Payment odoo/odoo 5 +872 -1120
    Task Logs odoo/odoo 5 +2334 -1751
    Accounting - MRP odoo/odoo 5 +1422 -318
    Base import module odoo/odoo 5 +609 -245
    Stock Transport odoo/odoo 5 +1023 -5
    Base import odoo/odoo 5 +1542 -892
    Events Organization odoo/odoo 5 +8326 -4697
    Resellers odoo/odoo 5 +2315 -3068
    Recruitment odoo/odoo 5 +6416 -3295
    Discuss odoo/odoo 5 +22388 -49715
    Lunch odoo/odoo 5 +3170 -2601
    Spreadsheet dashboard for time sheets odoo/odoo 4 +390 -56
    HTML Editor odoo/odoo 4 +6737 -27
    Customer Rating odoo/odoo 4 +872 -688
    Product Email Template odoo/odoo 4 +125 -136
    Timesheets/attendances reporting odoo/odoo 4 +226 -188
    Blog odoo/odoo 4 +3652 -2818
    Customer References odoo/odoo 4 +608 -333
    Click & Collect odoo/odoo 4 +807 -46
    Dashboards odoo/odoo 4 +195 -160
    Payment Provider: Adyen odoo/odoo 4 +372 -319
    Define Taxes as Python Code odoo/odoo 4 +226 -322
    VAT Number Validation odoo/odoo 4 +546 -151
    IM Bus odoo/odoo 4 +351 -201
    Time Off odoo/odoo 4 +8642 -5655
    Employee Presence Control odoo/odoo 4 +533 -178
    Restaurant odoo/odoo 4 +2487 -1580
    MRP Project odoo/odoo 4 +238 -23
    Link Tracker odoo/odoo 4 +488 -368
    Payment Provider: Custom Payment Modes odoo/odoo 4 +285 -138
    Resource odoo/odoo 4 +1581 -826
    Website odoo/odoo 4 +33556 -2497
    HR Org Chart odoo/odoo 4 +353 -174
    Partners Geolocation odoo/odoo 4 +342 -234
    WMS Accounting odoo/odoo 4 +1918 -1059
    Mass mailing on attendees odoo/odoo 4 +106 -48
    Sales Timesheet odoo/odoo 4 +2469 -2475
    WMS Landed Costs odoo/odoo 4 +1047 -770
    Spreadsheet dashboard for expenses odoo/odoo 4 +437 -22
    Delivery Costs odoo/odoo 4 +2007 -904
    Work Entries odoo/odoo 4 +2289 -36
    Purchase Stock odoo/odoo 4 +2051 -126
    UTM Trackers odoo/odoo 4 +951 -749
    Payment - Account odoo/odoo 4 +1273 -602
    Sales Teams odoo/odoo 4 +1004 -917
