DBR (OpenERP)

805 tracked commits across 57 modules
805
Total Commits
57
Modules Touched
1
Repositories
1
Organizations
+11279
Lines Added
-11572
Lines Removed
Trivia
Enough text for 25% of a Don Quixote (254 pages so far).
Most Active Odoo Version
6.1
418 commits
Global Rank (by commits)
#216 of 5046 committers

Fun Facts

First Module Touched
May 2011
Last Seen
October 2013
Busiest Month
November 2011
53 commits
Active Span
2 years, 5 months

Top Repositories

#1 odoo/odoo 805 commits

Modules Touched by Odoo Version

74 commits in this version
Module Repository Commits Lines +/-
Contracts Management odoo/odoo 33 +1314 -847
Recruitment Process odoo/odoo 23 +43 -36
Leave Management odoo/odoo 12 +3 -3
Products & Pricelists odoo/odoo 6 +1 -1
313 commits in this version
Module Repository Commits Lines +/-
Warehouse Management odoo/odoo 44 +372 -492
Purchase Management odoo/odoo 29 +140 -131
Project Management odoo/odoo 25 +97 -47
CRM odoo/odoo 24 +164 -108
eInvoicing odoo/odoo 24 +41 -30
Sales Management odoo/odoo 23 +95 -32
Leave Management odoo/odoo 18 +37 -45
Employee Directory odoo/odoo 13 +30 -26
Survey odoo/odoo 12 +364 -327
MRP odoo/odoo 11 +0 -4
Contracts Management odoo/odoo 10 +481 -494
Base odoo/odoo 10 +113 -147
Delivery Costs odoo/odoo 8 +173 -168
Membership Management odoo/odoo 8 +20 -19
Document Management System odoo/odoo 7 +1 -4
Purchase Requisitions odoo/odoo 7 +5 -4
Products & Pricelists odoo/odoo 6 +9 -2
Analytic Accounting odoo/odoo 6 +28 -12
Procurements odoo/odoo 5 +39 -30
Lunch Orders odoo/odoo 5 +31 -24
Ideas odoo/odoo 4 +8 -5
Initial Setup Tools odoo/odoo 3 +28 -5
Anglo-Saxon Accounting odoo/odoo 2 +9 -10
Shared Repositories (FTP) odoo/odoo 2 +1 -0
Invoice on Timesheets odoo/odoo 1 +2 -2
Products Manufacturers odoo/odoo 1 +13 -13
Issue Tracker odoo/odoo 1 +10 -0
Payroll odoo/odoo 1 +51 -0
Expense Management odoo/odoo 1 +0 -0
Knowledge Management System odoo/odoo 1 +2 -2
Enterprise Process odoo/odoo 1 +0 -0
418 commits in this version
Module Repository Commits Lines +/-
Sales Management odoo/odoo 53 +1205 -2856
Warehouse Management odoo/odoo 42 +752 -985
Purchase Management odoo/odoo 34 +813 -1042
CRM odoo/odoo 28 +526 -255
Google Import odoo/odoo 27 +552 -581
Project Management odoo/odoo 23 +654 -424
Procurements odoo/odoo 19 +314 -223
Helpdesk odoo/odoo 16 +68 -25
Claims Management odoo/odoo 15 +35 -23
Purchase Requisitions odoo/odoo 15 +352 -582
Methodology: SCRUM odoo/odoo 14 +298 -76
Issues Tracker odoo/odoo 13 +215 -102
Products & Pricelists odoo/odoo 10 +47 -9
Fundraising odoo/odoo 9 +31 -18
Partners Geo-Localization odoo/odoo 8 +74 -12
Share Calendar using CalDAV odoo/odoo 8 +113 -86
MRP odoo/odoo 8 +48 -33
Long Term Projects odoo/odoo 8 +416 -328
Repairs Management odoo/odoo 7 +397 -368
Todo Lists odoo/odoo 7 +117 -103
Bill Time on Tasks odoo/odoo 6 +55 -22
Resources Planing odoo/odoo 5 +88 -61
Customer Profiling odoo/odoo 5 +121 -43
MRP Subproducts odoo/odoo 4 +35 -124
Create Tasks on SO odoo/odoo 4 +18 -9
Contacts Management odoo/odoo 4 +38 -27
Events Organisation odoo/odoo 4 +31 -28
Survey odoo/odoo 4 +22 -19
Project Retro-planning odoo/odoo 3 +17 -7
Tasks-Mail Integration odoo/odoo 3 +50 -11
Automated Action Rules odoo/odoo 2 +4 -5
Document Management System odoo/odoo 2 +2 -2
Timesheet on Issues odoo/odoo 2 +29 -0
Meetings Synchronization odoo/odoo 1 +1 -1
Google Users odoo/odoo 1 +1 -1
Webkit Report Engine odoo/odoo 1 +2 -2
Recruitment Process odoo/odoo 1 +0 -1
Membership Management odoo/odoo 1 +12 -7
Invoice Picking Directly odoo/odoo 1 +1 -1