Committers
The people behind the tracked modules: who's busy lately, who has been around the longest and who just arrived.
People
5,431
With at least one tracked commit
Active lately
1,797 33%
Committed in the last 12 months
New faces
755
First commit in the last 12 months
Robots
34% of commits
Made by 47 bots (translations, CI, merges)
Last 12 months
December 2025 – November 2026. A commit that touches several modules counts once per module.
| Committer | Modules | Commits |
|---|---|---|
| Raphaël Valyi | 88 | 21,991 |
| Bhavesh Heliconia | 207 | 3,896 |
| Mihai Fekete | 52 | 3,354 |
| Dylan Kiss (dyki) | 630 | 3,256 |
| Maksym Yankin | 124 | 2,829 |
| Alexis de Lattre | 76 | 2,365 |
| CristianoMafraJunior | 125 | 2,185 |
| Diego Paradeda | 14 | 1,977 |
| JasminSForgeFlow | 59 | 1,768 |
| Lois Rilo | 31 | 1,655 |
| mileo | 69 | 1,462 |
| Víctor Martínez | 183 | 1,395 |
| Tiffany Chang (tic) | 477 | 1,246 |
| Emilio Pascual | 36 | 1,188 |
| Carlos Lopez | 106 | 1,154 |
All time
Every tracked branch, bots left out.
| Committer | Modules | Commits |
|---|---|---|
| Raphaël Valyi | 186 | 56,230 |
| Christophe Simonis | 477 | 36,705 |
| Martin Trigaux | 686 | 23,715 |
| Pedro M. Baeza | 2,159 | 20,822 |
| Alexis de Lattre | 429 | 19,946 |
| Thibault Delavallée | 554 | 18,469 |
| Víctor Martínez | 798 | 11,425 |
| Simone Orsi | 393 | 10,993 |
| Bhavesh Heliconia | 444 | 10,464 |
| Olivier Dony | 533 | 10,367 |
| Yannick Tivisse | 524 | 8,991 |
| qsm-odoo | 219 | 8,227 |
| Renato Lima | 99 | 7,367 |
| Fabien Pinckaers | 438 | 7,049 |
| Enric Tobella | 581 | 6,970 |
Veterans
The longest stretches between a first and a latest tracked commit. Not necessarily nonstop.
Newcomers
First tracked commit in the last 12 months; the busiest 10 of 755.
| Committer | Since | Commits |
|---|---|---|
| Hoa - Truong Thi Kim | January 2026 | 1,054 |
| stferraro | March 2026 | 941 |
| Andrii9090-tecnativa | February 2026 | 571 |
| Vadan-serpentcs | July 2026 | 551 |
| Pilar Vargas | February 2026 | 524 |
| linto-antony | July 2026 | 446 |
| Yusuke1998 | January 2026 | 428 |
| Jean Schoenlaub | January 2026 | 421 |
| Gabriel Medice | July 2026 | 364 |
| Sergij Pfaifer | December 2025 | 355 |
Arrivals per year
People making their first tracked commit, by year.
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26