TIP: You can type at any time to perform a new search.
Xavier Bol (xbo)
935 tracked commits across 82 modules
Total Commits
935
Modules Touched
82
Repositories
1
Organizations
1
Lines Added
+33466
Lines Removed
-13813
Most Active Odoo Version
18.0
305 commits
Global Rank (by commits)
#184 of 5066 committers
Fun Facts
Trivia
Enough text for 33% of a Don Quixote (334 pages so far).
~668202 characters estimated
Busiest Month
October 2023
17 commits
Active Span
3 years, 4 months
Top Repositories
| #1 | odoo/odoo | 935 commits |
Modules Touched by Odoo Version
299 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Project | odoo/odoo | 92 | +4264 -1822 |
| Sales - Project | odoo/odoo | 38 | +978 -479 |
| Employees | odoo/odoo | 25 | +738 -565 |
| Task Logs | odoo/odoo | 24 | +487 -114 |
| Web | odoo/odoo | 19 | +781 -135 |
| To-Do | odoo/odoo | 18 | +221 -75 |
| Sales Timesheet | odoo/odoo | 17 | +559 -124 |
| Web Hierarchy | odoo/odoo | 10 | +396 -183 |
| Resource | odoo/odoo | 5 | +55 -14 |
| Online Task Submission | odoo/odoo | 4 | +21 -5 |
| Time Off | odoo/odoo | 4 | +12 -9 |
| HR Org Chart | odoo/odoo | 3 | +61 -71 |
| Timesheet when on Time Off | odoo/odoo | 3 | +51 -2 |
| Online Jobs | odoo/odoo | 2 | +49 -18 |
| Employee Presence Control | odoo/odoo | 2 | +3 -3 |
| Test - Resource | odoo/odoo | 2 | +34 -1 |
| Recruitment | odoo/odoo | 2 | +10 -2 |
| Discuss | odoo/odoo | 2 | +12 -12 |
| Test Main Flow | odoo/odoo | 2 | +26 -7 |
| Barcode | odoo/odoo | 1 | +1 -1 |
| Timesheets/attendances reporting | odoo/odoo | 1 | +2 -0 |
| Point of Sale | odoo/odoo | 1 | +2 -2 |
| Fleet | odoo/odoo | 1 | +67 -13 |
| Phone Numbers Validation | odoo/odoo | 1 | +1 -1 |
| Inventory | odoo/odoo | 1 | +2 -2 |
| Argentina - Accounting | odoo/odoo | 1 | +8 -1 |
| Mail Tests | odoo/odoo | 1 | +17 -0 |
| Website | odoo/odoo | 1 | +2 -2 |
| Test Discuss (full) | odoo/odoo | 1 | +3 -1 |
| Partners Geolocation | odoo/odoo | 1 | +61 -1 |
| CRM | odoo/odoo | 1 | +1 -1 |
| Work Entries | odoo/odoo | 1 | +2 -2 |
| Expenses | odoo/odoo | 1 | +15 -4 |
| Hide Portal Timesheet Information | odoo/odoo | 1 | +29 -0 |
| Remote Work | odoo/odoo | 1 | +1 -2 |
| Attendances | odoo/odoo | 1 | +14 -1 |
| Display Working Hours in Calendar | odoo/odoo | 1 | +5 -5 |
| Fleet History | odoo/odoo | 1 | +1 -1 |
| Sale Project - Sale Stock | odoo/odoo | 1 | +4 -4 |
| Base | odoo/odoo | 1 | +28 -0 |
| Project - Skills | odoo/odoo | 1 | +1 -1 |
| Croatia - e-invoicing | odoo/odoo | 1 | +1 -1 |
| Certificate | odoo/odoo | 1 | +1 -1 |
| Jordan Accounting EDI for POS | odoo/odoo | 1 | +1 -1 |
305 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Project | odoo/odoo | 96 | +3905 -1231 |
| Task Logs | odoo/odoo | 42 | +538 -283 |
| Sales - Project | odoo/odoo | 31 | +908 -266 |
| Sales Timesheet | odoo/odoo | 24 | +607 -324 |
| Web | odoo/odoo | 21 | +2434 -1006 |
| To-Do | odoo/odoo | 12 | +331 -422 |
| Resource | odoo/odoo | 8 | +147 -16 |
| Timesheet when on Time Off | odoo/odoo | 8 | +283 -58 |
| Online Task Submission | odoo/odoo | 5 | +150 -25 |
| Online Jobs | odoo/odoo | 4 | +66 -19 |
| Sales | odoo/odoo | 4 | +34 -18 |
| Website | odoo/odoo | 3 | +35 -8 |
| Web Hierarchy | odoo/odoo | 3 | +147 -10 |
| Base | odoo/odoo | 3 | +414 -20 |
| Project - Skills | odoo/odoo | 2 | +69 -1 |
| Project - Account | odoo/odoo | 2 | +10 -2 |
| Employees | odoo/odoo | 2 | +18 -2 |
| Sales - Service | odoo/odoo | 2 | +7 -24 |
| Events Organization | odoo/odoo | 2 | +7 -7 |
| Products & Pricelists | odoo/odoo | 2 | +2 -2 |
| Customer Portal | odoo/odoo | 2 | +2 -2 |
| Customer Rating | odoo/odoo | 1 | +2 -2 |
| Timesheets/attendances reporting | odoo/odoo | 1 | +1 -0 |
| Time Off | odoo/odoo | 1 | +1 -0 |
| MRP Project | odoo/odoo | 1 | +3 -3 |
| HR Org Chart | odoo/odoo | 1 | +185 -5 |
| Croatia - e-invoicing | odoo/odoo | 1 | +1 -1 |
| MRP Account Project | odoo/odoo | 1 | +42 -0 |
| Accounting - MRP | odoo/odoo | 1 | +3 -1 |
| Skills Management | odoo/odoo | 1 | +1 -0 |
| Invoicing | odoo/odoo | 1 | +1 -1 |
| Purchase | odoo/odoo | 1 | +1 -1 |
| Project Stock Account | odoo/odoo | 1 | +119 -0 |
| Recruitment | odoo/odoo | 1 | +9 -1 |
| Events | odoo/odoo | 1 | +3 -3 |
| Contact Form | odoo/odoo | 1 | +1 -1 |
| Discuss | odoo/odoo | 1 | +1 -1 |
| Project Purchase | odoo/odoo | 1 | +1 -1 |
| Spreadsheet dashboard for time sheets | odoo/odoo | 1 | +1 -3 |
| Sale Loyalty | odoo/odoo | 1 | +3 -0 |
| Italy eCommerce eInvoicing | odoo/odoo | 1 | +1 -1 |
| Analytic Accounting | odoo/odoo | 1 | +1 -1 |
| Sale Project - Sale Stock | odoo/odoo | 1 | +4 -4 |
| Certificate | odoo/odoo | 1 | +1 -1 |
| Lunch | odoo/odoo | 1 | +110 -3 |
| Web Editor | odoo/odoo | 1 | +9 -4 |
| Jordan Accounting EDI for POS | odoo/odoo | 1 | +1 -1 |
| Test Main Flow | odoo/odoo | 1 | +8 -0 |
288 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Project | odoo/odoo | 65 | +2073 -852 |
| Sales Timesheet | odoo/odoo | 30 | +644 -139 |
| Sales - Project | odoo/odoo | 28 | +1194 -219 |
| Task Logs | odoo/odoo | 26 | +476 -804 |
| Web | odoo/odoo | 26 | +1452 -842 |
| HR Org Chart | odoo/odoo | 18 | +3141 -2697 |
| Timesheet when on Time Off | odoo/odoo | 8 | +213 -59 |
| Sales | odoo/odoo | 7 | +84 -23 |
| Web Hierarchy | odoo/odoo | 6 | +2859 -64 |
| To-Do | odoo/odoo | 5 | +40 -10 |
| Time Off | odoo/odoo | 5 | +32 -56 |
| Point of Sale | odoo/odoo | 4 | +10 -6 |
| Invoicing | odoo/odoo | 4 | +8 -5 |
| Discuss | odoo/odoo | 4 | +17 -4 |
| Products & Pricelists | odoo/odoo | 4 | +4 -4 |
| Customer Portal | odoo/odoo | 4 | +35 -6 |
| Timesheets/attendances reporting | odoo/odoo | 3 | +27 -33 |
| Employees | odoo/odoo | 3 | +94 -63 |
| Inventory | odoo/odoo | 2 | +18 -34 |
| MRP Project | odoo/odoo | 2 | +2 -2 |
| Purchase | odoo/odoo | 2 | +2 -2 |
| Events Organization | odoo/odoo | 2 | +7 -7 |
| Project Purchase | odoo/odoo | 2 | +60 -59 |
| Purchase Agreements | odoo/odoo | 2 | +5 -13 |
| Online Task Submission | odoo/odoo | 2 | +19 -0 |
| Base | odoo/odoo | 2 | +19 -21 |
| Customer Rating | odoo/odoo | 1 | +2 -0 |
| Onboarding Toolbox | odoo/odoo | 1 | +4 -4 |
| Email Marketing | odoo/odoo | 1 | +8 -7 |
| Project - Account | odoo/odoo | 1 | +271 -0 |
| Mail Tests | odoo/odoo | 1 | +46 -0 |
| Lead Generation | odoo/odoo | 1 | +2 -2 |
| Resource | odoo/odoo | 1 | +9 -4 |
| Project - SMS | odoo/odoo | 1 | +1 -1 |
| Remote Work | odoo/odoo | 1 | +67 -39 |
| Project Expenses | odoo/odoo | 1 | +1 -1 |
| Calendar | odoo/odoo | 1 | +4 -2 |
| Events | odoo/odoo | 1 | +3 -3 |
| Purchase Requisition Stock | odoo/odoo | 1 | +1 -1 |
| Surveys | odoo/odoo | 1 | +2 -2 |
| Forum | odoo/odoo | 1 | +2 -2 |
| Manufacturing | odoo/odoo | 1 | +6 -4 |
| eLearning | odoo/odoo | 1 | +2 -1 |
| Spreadsheet dashboard for time sheets | odoo/odoo | 1 | +0 -12 |
| Sale Loyalty | odoo/odoo | 1 | +3 -0 |
| Analytic Accounting | odoo/odoo | 1 | +1 -1 |
| Web Editor | odoo/odoo | 1 | +2 -2 |
| test of access rights and rules | odoo/odoo | 1 | +60 -56 |
37 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Project | odoo/odoo | 13 | +172 -65 |
| Web | odoo/odoo | 7 | +168 -39 |
| Sales Timesheet | odoo/odoo | 5 | +206 -11 |
| Timesheet when on Time Off | odoo/odoo | 2 | +123 -7 |
| Sales - Project | odoo/odoo | 2 | +31 -8 |
| Timesheets/attendances reporting | odoo/odoo | 1 | +16 -7 |
| Task Logs | odoo/odoo | 1 | +13 -4 |
| Notes | odoo/odoo | 1 | +0 -1 |
| Sales | odoo/odoo | 1 | +3 -0 |
| Project Purchase | odoo/odoo | 1 | +2 -2 |
| Sale Loyalty | odoo/odoo | 1 | +3 -0 |
| Online Task Submission | odoo/odoo | 1 | +1 -0 |
| Customer Portal | odoo/odoo | 1 | +4 -0 |
5 commits in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Project | odoo/odoo | 2 | +27 -25 |
| Notes | odoo/odoo | 1 | +0 -1 |
| Sales Timesheet | odoo/odoo | 1 | +1 -1 |
| Customer Portal | odoo/odoo | 1 | +4 -0 |
1 commit in this version
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Customer Portal | odoo/odoo | 1 | +4 -0 |