| #1 | odoo/odoo | 225026 commits |
| #2 | OCA/website | 67 commits |
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Invoicing | odoo/odoo | 152 | +0 -0 |
| Base | odoo/odoo | 148 | +0 -0 |
| Sales | odoo/odoo | 146 | +0 -0 |
| Discuss | odoo/odoo | 146 | +0 -0 |
| Manufacturing | odoo/odoo | 146 | +0 -0 |
| Point of Sale | odoo/odoo | 145 | +0 -0 |
| Inventory | odoo/odoo | 144 | +0 -0 |
| Website | odoo/odoo | 144 | +0 -0 |
| Time Off | odoo/odoo | 143 | +0 -0 |
| Web | odoo/odoo | 143 | +0 -0 |
| eCommerce | odoo/odoo | 143 | +0 -0 |
| Project | odoo/odoo | 142 | +0 -0 |
| CRM | odoo/odoo | 141 | +0 -0 |
| Employees | odoo/odoo | 141 | +0 -0 |
| Purchase | odoo/odoo | 141 | +0 -0 |
| Expenses | odoo/odoo | 141 | +0 -0 |
| Surveys | odoo/odoo | 141 | +0 -0 |
| Recruitment | odoo/odoo | 140 | +0 -0 |
| Products & Pricelists | odoo/odoo | 140 | +0 -0 |
| Coupons & Loyalty | odoo/odoo | 139 | +0 -0 |
| Calendar | odoo/odoo | 139 | +0 -0 |
| eLearning | odoo/odoo | 139 | +0 -0 |
| Email Marketing | odoo/odoo | 137 | +0 -0 |
| Events Organization | odoo/odoo | 135 | +0 -0 |
| SMS gateway | odoo/odoo | 135 | +0 -0 |
| Web Editor | odoo/odoo | 134 | +0 -0 |
| Advanced Events | odoo/odoo | 133 | +0 -0 |
| Sales Timesheet | odoo/odoo | 131 | +0 -0 |
| Delivery Costs | odoo/odoo | 131 | +0 -0 |
| Payment Engine | odoo/odoo | 131 | +0 -0 |
| Lunch | odoo/odoo | 131 | +0 -0 |
| Live Chat | odoo/odoo | 130 | +0 -0 |
| Repairs | odoo/odoo | 129 | +0 -0 |
| Analytic Accounting | odoo/odoo | 129 | +0 -0 |
| Customer Portal | odoo/odoo | 129 | +0 -0 |
| Spreadsheet | odoo/odoo | 129 | +0 -0 |
| Forum | odoo/odoo | 127 | +0 -0 |
| Purchase Stock | odoo/odoo | 126 | +0 -0 |
| Warehouse Management: Batch Transfer | odoo/odoo | 125 | +0 -0 |
| Fleet | odoo/odoo | 125 | +0 -0 |
| Employee Contracts | odoo/odoo | 125 | +0 -0 |
| Blogs | odoo/odoo | 124 | +0 -0 |
| Purchase Agreements | odoo/odoo | 124 | +0 -0 |
| mrp_subcontracting | odoo/odoo | 122 | +0 -0 |
| WMS Accounting | odoo/odoo | 121 | +0 -0 |
| Gamification | odoo/odoo | 121 | +0 -0 |
| Sales and Warehouse Management | odoo/odoo | 120 | +0 -0 |
| Sales - Project | odoo/odoo | 119 | +0 -0 |
| Task Logs | odoo/odoo | 118 | +0 -0 |
| Resellers | odoo/odoo | 118 | +0 -0 |
| SMS Marketing | odoo/odoo | 117 | +0 -0 |
| Maintenance | odoo/odoo | 116 | +0 -0 |
| Online Jobs | odoo/odoo | 115 | +0 -0 |
| Restaurant | odoo/odoo | 115 | +0 -0 |
| Events | odoo/odoo | 115 | +0 -0 |
| Payment - Account | odoo/odoo | 114 | +0 -0 |
| Attendances | odoo/odoo | 114 | +0 -0 |
| Mail Group | odoo/odoo | 113 | +0 -0 |
| Event Exhibitors | odoo/odoo | 113 | +0 -0 |
| Lead Generation | odoo/odoo | 112 | +0 -0 |
| Sale Loyalty | odoo/odoo | 112 | +0 -0 |
| Import/Export Invoices From XML/PDF | odoo/odoo | 111 | +0 -0 |
| Phone Numbers Validation | odoo/odoo | 110 | +0 -0 |
| WMS Landed Costs | odoo/odoo | 110 | +0 -0 |
| Base import | odoo/odoo | 109 | +0 -0 |
| Signup | odoo/odoo | 109 | +0 -0 |
| Sales Teams | odoo/odoo | 109 | +0 -0 |
| Events Sales | odoo/odoo | 109 | +0 -0 |
| Import/Export electronic invoices with UBL/CII | odoo/odoo | 108 | +0 -0 |
| pos_sale | odoo/odoo | 107 | +0 -0 |
| Website Payment | odoo/odoo | 106 | +0 -0 |
| Point of Sale - Coupons & Loyalty | odoo/odoo | 105 | +0 -0 |
| Mail Plugin | odoo/odoo | 103 | +0 -0 |
| Skills Management | odoo/odoo | 103 | +0 -0 |
| Website profile | odoo/odoo | 102 | +0 -0 |
| Microsoft Outlook | odoo/odoo | 102 | +0 -0 |
| Sales | odoo/odoo | 101 | +0 -0 |
| VAT Number Validation | odoo/odoo | 101 | +0 -0 |
| KPI Digests | odoo/odoo | 101 | +0 -0 |
| Customer Rating | odoo/odoo | 100 | +0 -0 |
| Snail Mail | odoo/odoo | 99 | +0 -0 |
| Coupons, Promotions, Gift Card and Loyalty for eCommerce | odoo/odoo | 99 | +0 -0 |
| Work Entries | odoo/odoo | 99 | +0 -0 |
| Outlook Calendar | odoo/odoo | 98 | +0 -0 |
| Spreadsheet dashboard for purchases | odoo/odoo | 98 | +0 -0 |
| Initial Setup Tools | odoo/odoo | 98 | +0 -0 |
| Notes | odoo/odoo | 97 | +0 -0 |
| UTM Trackers | odoo/odoo | 97 | +0 -0 |
| Check Printing Base | odoo/odoo | 97 | +0 -0 |
| Work Entries - Contract | odoo/odoo | 96 | +0 -0 |
| Resource | odoo/odoo | 95 | +0 -0 |
| Automated Action Rules | odoo/odoo | 95 | +0 -0 |
| Events Booths | odoo/odoo | 93 | +0 -0 |
| Course Certifications | odoo/odoo | 93 | +0 -0 |
| Mass Mailing Themes | odoo/odoo | 93 | +0 -0 |
| Spreadsheet dashboard for time sheets | odoo/odoo | 92 | +0 -0 |
| Google Gmail | odoo/odoo | 92 | +0 -0 |
| Sell Courses | odoo/odoo | 92 | +0 -0 |
| Quizzes on Tracks | odoo/odoo | 92 | +0 -0 |
| Product Availability | odoo/odoo | 92 | +0 -0 |
| Spreadsheet dashboard for purchases | odoo/odoo | 91 | +0 -0 |
| Employee Presence Control | odoo/odoo | 91 | +0 -0 |
| Spreadsheet dashboard | odoo/odoo | 91 | +0 -0 |
| Members | odoo/odoo | 91 | +0 -0 |
| Questions on Events | odoo/odoo | 91 | +0 -0 |
| Barcode - GS1 Nomenclature | odoo/odoo | 90 | +0 -0 |
| Barcode | odoo/odoo | 89 | +0 -0 |
| Onboarding toolbox | odoo/odoo | 89 | +0 -0 |
| Two-Factor Authentication (TOTP) | odoo/odoo | 89 | +0 -0 |
| Spreadsheet dashboard for accounting | odoo/odoo | 89 | +0 -0 |
| Lead Generation From Website Visits | odoo/odoo | 89 | +0 -0 |
| Products Expiration Date | odoo/odoo | 88 | +0 -0 |
| Event CRM | odoo/odoo | 88 | +0 -0 |
| eCommerce Delivery | odoo/odoo | 88 | +0 -0 |
| Units of measure | odoo/odoo | 88 | +0 -0 |
| Spreadsheet dashboard for sales | odoo/odoo | 87 | +0 -0 |
| 2FA by mail | odoo/odoo | 86 | +0 -0 |
| Spreadsheet dashboard for time sheets | odoo/odoo | 86 | +0 -0 |
| Forum on Courses | odoo/odoo | 85 | +0 -0 |
| Google Calendar | odoo/odoo | 85 | +0 -0 |
| Hr Recruitment Interview Forms | odoo/odoo | 84 | +0 -0 |
| Data Recycle | odoo/odoo | 84 | +0 -0 |
| Fleet History | odoo/odoo | 84 | +0 -0 |
| Events Booths Sales | odoo/odoo | 84 | +0 -0 |
| Privacy | odoo/odoo | 84 | +0 -0 |
| Contact Form | odoo/odoo | 83 | +0 -0 |
| Spreadsheet dashboard for events | odoo/odoo | 83 | +0 -0 |
| Link Tracker | odoo/odoo | 82 | +0 -0 |
| Spreadsheet dashboard for point of sale | odoo/odoo | 82 | +0 -0 |
| Newsletter Subscribe Button | odoo/odoo | 82 | +0 -0 |
| HR Attendance Holidays | odoo/odoo | 82 | +0 -0 |
| Sale Purchase | odoo/odoo | 82 | +0 -0 |
| Event Meeting / Rooms | odoo/odoo | 82 | +0 -0 |
| Product Comparison | odoo/odoo | 81 | +0 -0 |
| OdooBot | odoo/odoo | 81 | +0 -0 |
| Debit Notes | odoo/odoo | 80 | +0 -0 |
| Partners Geolocation | odoo/odoo | 80 | +0 -0 |
| Spreadsheet dashboard for live chat | odoo/odoo | 80 | +0 -0 |
| Margins by Products | odoo/odoo | 80 | +0 -0 |
| On site Payment & Picking | odoo/odoo | 79 | +0 -0 |
| Website Live Chat | odoo/odoo | 78 | +0 -0 |
| Mass mailing on sale orders | odoo/odoo | 77 | +0 -0 |
| Online Event Booths | odoo/odoo | 77 | +0 -0 |
| Sales Expense | odoo/odoo | 77 | +0 -0 |
| Base - Module Install Request | odoo/odoo | 76 | +0 -0 |
| Sales and MRP Management | odoo/odoo | 76 | +0 -0 |
| OAuth2 Authentication | odoo/odoo | 76 | +0 -0 |
| Portal Rating | odoo/odoo | 75 | +0 -0 |
| Dropship and Subcontracting Management | odoo/odoo | 75 | +0 -0 |
| Timesheet when on Time Off | odoo/odoo | 75 | +0 -0 |
| Customer References | odoo/odoo | 74 | +0 -0 |
| IM Bus | odoo/odoo | 74 | +0 -0 |
| Extended Addresses | odoo/odoo | 74 | +0 -0 |
| Online Event Ticketing | odoo/odoo | 74 | +0 -0 |
| Time Off in Payslips | odoo/odoo | 73 | +0 -0 |
| Spreadsheet dashboard for eLearning | odoo/odoo | 73 | +0 -0 |
| Twitter Snippet | odoo/odoo | 73 | +0 -0 |
| Website Sale Product Configurator | odoo/odoo | 73 | +0 -0 |
| Spreadsheet dashboard for stock | odoo/odoo | 73 | +0 -0 |
| Accounting - MRP | odoo/odoo | 72 | +0 -0 |
| Spreadsheet dashboard for expenses | odoo/odoo | 72 | +0 -0 |
| Purchase and MRP Management | odoo/odoo | 72 | +0 -0 |
| CRM Livechat | odoo/odoo | 72 | +0 -0 |
| Sale Product Configurator | odoo/odoo | 72 | +0 -0 |
| Proxy features for account_edi | odoo/odoo | 71 | +0 -0 |
| Skills e-learning | odoo/odoo | 71 | +0 -0 |
| Opportunity to Quotation | odoo/odoo | 71 | +0 -0 |
| Dashboards | odoo/odoo | 70 | +0 -0 |
| Product Availability Notifications | odoo/odoo | 70 | +0 -0 |
| Vantiv Payment Services | odoo/odoo | 70 | +0 -0 |
| delivery_mondialrelay | odoo/odoo | 69 | +0 -0 |
| POS Adyen | odoo/odoo | 69 | +0 -0 |
| Partner Autocomplete | odoo/odoo | 69 | +0 -0 |
| HR Gamification | odoo/odoo | 69 | +0 -0 |
| Recruitment - Skills Management | odoo/odoo | 68 | +0 -0 |
| Accounting/Fleet bridge | odoo/odoo | 68 | +0 -0 |
| Quotation Builder | odoo/odoo | 67 | +0 -0 |
| Stock - SMS | odoo/odoo | 67 | +0 -0 |
| Multi Language Chart of Accounts | odoo/odoo | 67 | +0 -0 |
| TOTPortal | odoo/odoo | 67 | +0 -0 |
| 2FA Invite mail | odoo/odoo | 66 | +0 -0 |
| Coupons & Loyalty - Delivery | odoo/odoo | 66 | +0 -0 |
| Shopper's Wishlist | odoo/odoo | 66 | +0 -0 |
| POS Stripe | odoo/odoo | 66 | +0 -0 |
| Calendar - SMS | odoo/odoo | 65 | +0 -0 |
| Product Images | odoo/odoo | 65 | +0 -0 |
| In-App Purchases | odoo/odoo | 65 | +0 -0 |
| Timesheets/attendances reporting | odoo/odoo | 64 | +0 -0 |
| Booths/Exhibitors Bridge | odoo/odoo | 64 | +0 -0 |
| pos_epson_printer | odoo/odoo | 64 | +0 -0 |
| Define Taxes as Python Code | odoo/odoo | 63 | +0 -0 |
| Point of Sale Daily Sales Reports | odoo/odoo | 63 | +0 -0 |
| Sparse Fields | odoo/odoo | 63 | +0 -0 |
| Point of Sale Discounts | odoo/odoo | 62 | +0 -0 |
| Google reCAPTCHA integration | odoo/odoo | 62 | +0 -0 |
| HR Org Chart | odoo/odoo | 62 | +0 -0 |
| Base import module | odoo/odoo | 62 | +0 -0 |
| pos_hr | odoo/odoo | 62 | +0 -0 |
| Spreadsheet dashboard for expenses and sales | odoo/odoo | 62 | +0 -0 |
| Web Routing | odoo/odoo | 61 | +0 -0 |
| IBAN Bank Accounts | odoo/odoo | 61 | +0 -0 |
| Product Matrix | odoo/odoo | 61 | +0 -0 |
| Contacts | odoo/odoo | 61 | +0 -0 |
| Website Jitsi | odoo/odoo | 61 | +0 -0 |
| Website Mail Group | odoo/odoo | 60 | +0 -0 |
| Password Policy | odoo/odoo | 60 | +0 -0 |
| Purchase Requisition Stock | odoo/odoo | 60 | +0 -0 |
| Purchase and Subcontracting Management | odoo/odoo | 59 | +0 -0 |
| Mass mailing on lead / opportunities | odoo/odoo | 59 | +0 -0 |
| Drop Shipping | odoo/odoo | 59 | +0 -0 |
| Tours | odoo/odoo | 59 | +0 -0 |
| Sale Matrix | odoo/odoo | 59 | +0 -0 |
| Lead Enrichment | odoo/odoo | 59 | +0 -0 |
| Skills Certification | odoo/odoo | 58 | +0 -0 |
| CRM Gamification | odoo/odoo | 58 | +0 -0 |
| Unsplash Image Library | odoo/odoo | 58 | +0 -0 |
| Purchase Matrix | odoo/odoo | 58 | +0 -0 |
| Link Tracker | odoo/odoo | 58 | +0 -0 |
| SMS on Events | odoo/odoo | 57 | +0 -0 |
| Project Purchase | odoo/odoo | 57 | +0 -0 |
| website_sale_delivery_mondialrelay | odoo/odoo | 57 | +0 -0 |
| Delivery Stock Picking Batch | odoo/odoo | 57 | +0 -0 |
| Spreadsheet Accounting Formulas | odoo/odoo | 56 | +0 -0 |
| Online Members Directory | odoo/odoo | 55 | +0 -0 |
| Project Mail Plugin | odoo/odoo | 55 | +0 -0 |
| Irreversible Lock Date | odoo/odoo | 55 | +0 -0 |
| snailmail_account | odoo/odoo | 55 | +0 -0 |
| pos_sale_product_configurator | odoo/odoo | 54 | +0 -0 |
| Product Email Template | odoo/odoo | 53 | +0 -0 |
| Online Event Booth Sale | odoo/odoo | 53 | +0 -0 |
| Digital Products | odoo/odoo | 52 | +0 -0 |
| Payment - Account / Invoice Online Payment Patch | odoo/odoo | 52 | +0 -0 |
| IAP / Mail | odoo/odoo | 52 | +0 -0 |
| OdooBot for livechat | odoo/odoo | 51 | +0 -0 |
| pos_cache | odoo/odoo | 51 | +0 -0 |
| Google places autocompletion | odoo/odoo | 50 | +0 -0 |
| Project - SMS | odoo/odoo | 50 | +0 -0 |
| Employee Hourly Wage | odoo/odoo | 50 | +0 -0 |
| Manufacturing Expiry | odoo/odoo | 50 | +0 -0 |
| CRM Mail Plugin | odoo/odoo | 49 | +0 -0 |
| Margins in Sales Orders | odoo/odoo | 49 | +0 -0 |
| Website Mail | odoo/odoo | 47 | +0 -0 |
| Microsoft Users | odoo/odoo | 47 | +0 -0 |
| Live Event Tracks | odoo/odoo | 47 | +0 -0 |
| Website Partner | odoo/odoo | 46 | +0 -0 |
| Send SMS to Visitor | odoo/odoo | 46 | +0 -0 |
| Lead Livechat Sessions | odoo/odoo | 46 | +0 -0 |
| MRP Project | odoo/odoo | 45 | +0 -0 |
| pos_epson_printer_restaurant | odoo/odoo | 45 | +0 -0 |
| Maintenance - HR | odoo/odoo | 45 | +0 -0 |
| POS Six | odoo/odoo | 45 | +0 -0 |
| Newsletter Subscribe SMS Template | odoo/odoo | 45 | +0 -0 |
| Accounting Sequence | odoo/odoo | 44 | +0 -0 |
| Quiz and Meet on community | odoo/odoo | 43 | +0 -0 |
| Sale Loyalty - Delivery | odoo/odoo | 43 | +0 -0 |
| Booths Sale/Exhibitors Bridge | odoo/odoo | 42 | +0 -0 |
| POS Restaurant Adyen | odoo/odoo | 41 | +0 -0 |
| Mass mailing sms on sale orders | odoo/odoo | 41 | +0 -0 |
| Landed Costs On MO | odoo/odoo | 41 | +0 -0 |
| Sale Project - Sale Stock | odoo/odoo | 41 | +0 -0 |
| Mass mailing on track speakers | odoo/odoo | 40 | +0 -0 |
| Transifex integration | odoo/odoo | 39 | +0 -0 |
| Project Expenses | odoo/odoo | 38 | +0 -0 |
| Payment Provider: Stripe | odoo/odoo | 38 | +0 -0 |
| Event / Jitsi | odoo/odoo | 38 | +0 -0 |
| Subcontracting Management with Stock Valuation | odoo/odoo | 36 | +0 -0 |
| Social Media | odoo/odoo | 36 | +0 -0 |
| account_qr_code_sepa | odoo/odoo | 34 | +0 -0 |
| Authentication via LDAP | odoo/odoo | 34 | +0 -0 |
| Website - Payment Authorize | odoo/odoo | 34 | +0 -0 |
| Mass mailing on course members | odoo/odoo | 33 | +0 -0 |
| Google Users | odoo/odoo | 32 | +0 -0 |
| Mass mailing on attendees | odoo/odoo | 31 | +0 -0 |
| Sales Expense Margin | odoo/odoo | 30 | +0 -0 |
| Website - Payment Paypal | odoo/odoo | 29 | +0 -0 |
| WMS Accounting | odoo/odoo | 28 | +0 -0 |
| Mass mailing sms on lead / opportunities | odoo/odoo | 26 | +0 -0 |
| Belgium - Accounting | odoo/odoo | 20 | +0 -0 |
| Tax extension for UBL/CII | odoo/odoo | 18 | +0 -0 |
| Payment Provider: PayU Latam | odoo/odoo | 1 | +0 -0 |
| Payment Provider: PayUmoney | odoo/odoo | 1 | +0 -0 |
| Payment Provider: Ogone | odoo/odoo | 1 | +0 -0 |
| Payment Provider: Alipay | odoo/odoo | 1 | +0 -0 |
| Module | Repository | Commits | Lines +/- |
|---|---|---|---|
| Base | odoo/odoo | 162 | +678906 -234007 |
| Invoicing | odoo/odoo | 161 | +414552 -189972 |
| Discuss | odoo/odoo | 153 | +212444 -91861 |
| Website | odoo/odoo | 152 | +466136 -141631 |
| Sales | odoo/odoo | 152 | +92428 -50250 |
| Inventory | odoo/odoo | 151 | +213035 -82011 |
| Point of Sale | odoo/odoo | 148 | +192000 -71290 |
| Manufacturing | odoo/odoo | 148 | +128893 -61603 |
| Purchase | odoo/odoo | 146 | +75408 -24427 |
| Employees | odoo/odoo | 144 | +81021 -22288 |
| Email Marketing | odoo/odoo | 143 | +136334 -37239 |
| Time Off | odoo/odoo | 143 | +115446 -40989 |
| Project | odoo/odoo | 143 | +162526 -54623 |
| eCommerce | odoo/odoo | 143 | +86776 -41829 |
| Products & Pricelists | odoo/odoo | 140 | +75197 -28968 |
| eLearning | odoo/odoo | 140 | +178527 -37749 |
| Expenses | odoo/odoo | 139 | +48354 -23924 |
| Payment Acquirer | odoo/odoo | 139 | +62467 -40021 |
| Web | odoo/odoo | 138 | +136320 -67989 |
| Web Editor | odoo/odoo | 136 | +102724 -45246 |
| CRM | odoo/odoo | 135 | +94195 -46590 |
| Surveys | odoo/odoo | 134 | +152180 -44273 |
| Lunch | odoo/odoo | 133 | +56035 -20223 |
| Sales Timesheet | odoo/odoo | 132 | +46906 -21521 |
| Events Organization | odoo/odoo | 132 | +119089 -41560 |
| Recruitment | odoo/odoo | 132 | +58376 -24085 |
| Live Chat | odoo/odoo | 131 | +46667 -10008 |
| Advanced Events | odoo/odoo | 128 | +89059 -20595 |
| Task Logs | odoo/odoo | 126 | +43499 -9893 |
| Calendar | odoo/odoo | 126 | +63462 -35378 |
| Customer Portal | odoo/odoo | 125 | +37091 -11623 |
| Repairs | odoo/odoo | 123 | +25289 -12519 |
| Employee Contracts | odoo/odoo | 123 | +26007 -8708 |
| Gamification | odoo/odoo | 122 | +51192 -26249 |
| SMS gateway | odoo/odoo | 122 | +39530 -7064 |
| Forum | odoo/odoo | 122 | +82129 -40569 |
| Fleet | odoo/odoo | 121 | +53177 -30415 |
| Blogs | odoo/odoo | 119 | +73445 -17008 |
| SMS Marketing | odoo/odoo | 119 | +34186 -5912 |
| Delivery Costs | odoo/odoo | 117 | +19201 -11638 |
| Events | odoo/odoo | 117 | +39648 -12191 |
| Warehouse Management: Batch Transfer | odoo/odoo | 116 | +24330 -6696 |
| Purchase Stock | odoo/odoo | 116 | +24370 -4342 |
| Attendances | odoo/odoo | 115 | +21147 -7606 |
| Restaurant | odoo/odoo | 112 | +36137 -10448 |
| WMS Accounting | odoo/odoo | 112 | +22605 -9698 |
| Mail Group | odoo/odoo | 110 | +69230 -4378 |
| Base import | odoo/odoo | 108 | +29516 -10528 |
| Purchase Agreements | odoo/odoo | 107 | +14055 -7289 |
| Events Booths | odoo/odoo | 106 | +34416 -2583 |
| Online Jobs | odoo/odoo | 104 | +17085 -9613 |
| mrp_subcontracting | odoo/odoo | 103 | +15245 -2523 |
| Mail Plugin | odoo/odoo | 102 | +37462 -2302 |
| Resellers | odoo/odoo | 102 | +21055 -12619 |
| Event Exhibitors | odoo/odoo | 102 | +45823 -2287 |
| Signup | odoo/odoo | 101 | +18292 -10297 |
| Maintenance | odoo/odoo | 101 | +18533 -8742 |
| Sales - Project | odoo/odoo | 101 | +18928 -987 |
| Lead Generation | odoo/odoo | 100 | +28811 -13331 |
| Import/Export Invoices From XML/PDF | odoo/odoo | 100 | +22971 -1551 |
| Customer Rating | odoo/odoo | 99 | +7915 -5870 |
| WMS Landed Costs | odoo/odoo | 99 | +13320 -5777 |
| Initial Setup Tools | odoo/odoo | 99 | +15496 -5852 |
| Phone Numbers Validation | odoo/odoo | 98 | +11314 -2825 |
| pos_sale | odoo/odoo | 98 | +22346 -3739 |
| UTM Trackers | odoo/odoo | 98 | +20045 -3552 |
| Sales Teams | odoo/odoo | 98 | +22368 -6435 |
| Quizzes on Tracks | odoo/odoo | 96 | +29250 -2212 |
| KPI Digests | odoo/odoo | 96 | +15654 -9638 |
| Website Payment | odoo/odoo | 95 | +20978 -2565 |
| Coupon | odoo/odoo | 95 | +51276 -2131 |
| Website profile | odoo/odoo | 94 | +17734 -4826 |
| Resource | odoo/odoo | 93 | +12402 -5347 |
| Work Entries - Contract | odoo/odoo | 93 | +13493 -1150 |
| Units of measure | odoo/odoo | 93 | +11408 -4785 |
| Sales and Warehouse Management | odoo/odoo | 91 | +15374 -7709 |
| Snail Mail | odoo/odoo | 91 | +19519 -4671 |
| Time Off in Payslips | odoo/odoo | 91 | +5519 -426 |
| Outlook Calendar | odoo/odoo | 89 | +21235 -1375 |
| Adyen Payment Acquirer | odoo/odoo | 88 | +9018 -2688 |
| Point of Sale Coupons | odoo/odoo | 87 | +23993 -2265 |
| VAT Number Validation | odoo/odoo | 86 | +7791 -2121 |
| Two-Factor Authentication (TOTP) | odoo/odoo | 86 | +18627 -1249 |
| Course Certifications | odoo/odoo | 86 | +18076 -2242 |
| Analytic Accounting | odoo/odoo | 86 | +11711 -3906 |
| Work Entries | odoo/odoo | 85 | +10390 -1917 |
| Stripe Payment Acquirer | odoo/odoo | 83 | +7202 -4329 |
| Sales | odoo/odoo | 82 | +11712 -3518 |
| Authorize.Net Payment Acquirer | odoo/odoo | 82 | +10627 -4389 |
| Fleet History | odoo/odoo | 82 | +8136 -1163 |
| Events Sales | odoo/odoo | 82 | +9905 -10850 |
| Link Tracker | odoo/odoo | 81 | +6019 -2936 |
| Skills Management | odoo/odoo | 81 | +8113 -1561 |
| Website Live Chat | odoo/odoo | 81 | +9285 -2693 |
| Events Booths Sales | odoo/odoo | 81 | +18849 -1573 |
| Event Meeting / Rooms | odoo/odoo | 81 | +26992 -1524 |
| Paypal Payment Acquirer | odoo/odoo | 81 | +4917 -3363 |
| Forum on Courses | odoo/odoo | 80 | +20676 -1510 |
| Event CRM | odoo/odoo | 80 | +20771 -1291 |
| Automated Action Rules | odoo/odoo | 79 | +10354 -9078 |
| Notes | odoo/odoo | 78 | +7576 -3888 |
| Contact Form | odoo/odoo | 78 | +7220 -5996 |
| Gift Card for point of sales module | odoo/odoo | 78 | +13412 -910 |
| Sale Product Configurator | odoo/odoo | 78 | +6903 -1429 |
| Employee Presence Control | odoo/odoo | 77 | +6943 -1560 |
| Google Calendar | odoo/odoo | 77 | +14061 -4649 |
| HR Attendance Holidays | odoo/odoo | 77 | +9208 -762 |
| Coupons & Promotions for eCommerce | odoo/odoo | 76 | +8016 -1185 |
| OAuth2 Authentication | odoo/odoo | 76 | +4495 -2579 |
| Ogone Payment Acquirer | odoo/odoo | 76 | +6116 -2664 |
| Sale Coupon | odoo/odoo | 75 | +10345 -43694 |
| Questions on Events | odoo/odoo | 75 | +10105 -4426 |
| Mollie Payment Acquirer | odoo/odoo | 74 | +4328 -304 |
| Members | odoo/odoo | 74 | +7742 -4414 |
| OdooBot | odoo/odoo | 74 | +6047 -4992 |
| Mass mailing on sale orders | odoo/odoo | 73 | +3221 -939 |
| Online Event Booths | odoo/odoo | 73 | +10029 -758 |
| Web Routing | odoo/odoo | 73 | +4976 -739 |
| Barcode - GS1 Nomenclature | odoo/odoo | 73 | +11573 -974 |
| Accounting - MRP | odoo/odoo | 71 | +8475 -1731 |
| eCommerce Delivery | odoo/odoo | 71 | +4527 -2434 |
| Lead Generation From Website Visits | odoo/odoo | 71 | +27160 -16452 |
| Worldline SIPS | odoo/odoo | 70 | +2963 -2285 |
| Newsletter Subscribe Button | odoo/odoo | 70 | +3564 -4965 |
| Product Availability | odoo/odoo | 70 | +5251 -4407 |
| Mass mailing on lead / opportunities | odoo/odoo | 69 | +2943 -1213 |
| Buckaroo Payment Acquirer | odoo/odoo | 69 | +3495 -2215 |
| Vantiv Payment Services | odoo/odoo | 69 | +7734 -7226 |
| Quotation Builder | odoo/odoo | 68 | +4824 -1763 |
| Hr Recruitment Interview Forms | odoo/odoo | 68 | +10914 -5019 |
| pos_epson_printer | odoo/odoo | 68 | +4692 -1120 |
| Products Expiration Date | odoo/odoo | 67 | +12201 -2797 |
| Project Mail Plugin | odoo/odoo | 67 | +10954 -882 |
| Sell Courses | odoo/odoo | 66 | +6010 -1735 |
| Google reCAPTCHA integration | odoo/odoo | 66 | +6495 -860 |
| Product Images | odoo/odoo | 66 | +12724 -727 |
| Website Jitsi | odoo/odoo | 66 | +9494 -576 |
| Alipay Payment Acquirer | odoo/odoo | 65 | +5575 -1809 |
| Booths/Exhibitors Bridge | odoo/odoo | 65 | +8438 -618 |
| Timesheet when on Time Off | odoo/odoo | 64 | +3925 -2134 |
| Debit Notes | odoo/odoo | 63 | +9086 -664 |
| Twitter Snippet | odoo/odoo | 63 | +7328 -4497 |
| Product Comparison | odoo/odoo | 63 | +4551 -1973 |
| Partner Autocomplete | odoo/odoo | 63 | +4358 -4341 |
| Email Gateway | odoo/odoo | 63 | +4768 -2023 |
| delivery_mondialrelay | odoo/odoo | 62 | +5747 -387 |
| Stock - SMS | odoo/odoo | 62 | +4177 -1665 |
| Check Printing Base | odoo/odoo | 62 | +7685 -4195 |
| Gift Card for sales module | odoo/odoo | 62 | +8111 -652 |
| HR Gamification | odoo/odoo | 62 | +2741 -1483 |
| Website Mail Group | odoo/odoo | 60 | +3957 -261 |
| Partners Geolocation | odoo/odoo | 60 | +4348 -1693 |
| Google Drive™ integration | odoo/odoo | 60 | +5537 -1739 |
| PayuLatam Payment Acquirer | odoo/odoo | 60 | +3768 -942 |
| Sales and MRP Management | odoo/odoo | 60 | +3683 -870 |
| Sale Purchase | odoo/odoo | 60 | +4304 -1508 |
| 2FA by mail | odoo/odoo | 59 | +11645 -790 |
| HR Org Chart | odoo/odoo | 59 | +2836 -1545 |
| Calendar - SMS | odoo/odoo | 59 | +3128 -1361 |
| POS Adyen | odoo/odoo | 59 | +12871 -8924 |
| Proxy features for account_edi | odoo/odoo | 59 | +7803 -675 |
| Import/Export invoices with Factur-X | odoo/odoo | 59 | +8119 -1189 |
| Product Matrix | odoo/odoo | 59 | +4500 -505 |
| Microsoft Outlook | odoo/odoo | 59 | +9282 -418 |
| Customer References | odoo/odoo | 58 | +3374 -1612 |
| Payment - Account | odoo/odoo | 58 | +2734 -2460 |
| PayuMoney Payment Acquirer | odoo/odoo | 58 | +2396 -1911 |
| Shopper's Wishlist | odoo/odoo | 58 | +2815 -1741 |
